The median home value in Hamilton Square, NJ is $303,750.
This is
higher than
the county median home value of $290,000.
The national median home value is $308,980.
The average price of homes sold in Hamilton Square, NJ is $303,750.
Approximately 75.25% of Hamilton Square homes are owned,
compared to 21.25% rented, while
3.5% are vacant.
Hamilton Square real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hamilton Square real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 20,053 | 379,579 |
Population Density | 2,849 | 1,690 |
Median Age | 45.5 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 96,469 | 83,234 |
Average Income per Capita | 46,395 | 44,270 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alexander Elementary School | KG - 05 | 332 | 11.1 | 08690 |
Franklin Elementary School | KG - 03 | 349 | 12.2 | 08610 |
George E. Wilson Elementary School | PK - 05 | 469 | 12.5 | 08610 |
Kisthardt Elementary School | PK - 05 | 242 | 11.1 | 08610 |
Klockner Elementary School | PK - 05 | 265 | 11.5 | 08619 |
Kuser Elementary School | PK - 05 | 457 | 12 | 08629 |
Lalor Elementary School | PK - 05 | 337 | 13.5 | 08610 |
Langtree Elementary School | KG - 05 | 360 | 11.7 | 08690 |
Mcgalliard Elementary School | KG - 05 | 280 | 13.4 | 08610 |
Mercerville Elementary School | KG - 05 | 357 | 12.9 | 08619 |
Morgan Elementary School | KG - 05 | 284 | 10 | 08619 |
Pace Charter School Of Hamilton | KG - 08 | 439 | 11.5 | 08610 |
Paul S. Robeson Elementary School | KG - 03 | 341 | 11.5 | 08629 |
Robinson Elementary School | KG - 05 | 397 | 13.3 | 08610 |
Sayen Elementary School | KG - 05 | 263 | 14.1 | 08690 |
Sharon School | PK - 04 | 1,005 | 12.3 | 08691 |
University Heights Elementary School | PK - 05 | 318 | 10.1 | 08690 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Albert E Grice Middle School | 06 - 08 | 967 | 12.9 | 08610 |
Emily C. Reynolds Middle School | 06 - 08 | 939 | 12.6 | 08690 |
Grace A Dunn Middle School | 07 - 08 | 670 | 12.6 | 08610 |
Hedgepeth Williams Intermediate School | 04 - 06 | 582 | 14.5 | 08629 |
Pond Road Middle School | 05 - 08 | 992 | 11.3 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 863 | 11.6 | 08691 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hamilton East - Steinert | 09 - 12 | 1,427 | 13.3 | 08690 |
Hamilton North - Nottingham | 09 - 12 | 1,005 | 11.3 | 08619 |
Hamilton West-watson | 09 - 12 | 1,348 | 13.5 | 08610 |
Robbinsville High School | 09 - 12 | 1,057 | 12.6 | 08691 |
The median value of homes in Hamilton Square, NJ is $0.
It will take approximately 0 days to sell house in Hamilton Square, NJ.
The number of active listings in Hamilton Square, NJ is 0.
Over the last 3 months, 0 homes have sold in Hamilton Square, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions