The median home value in Hamilton Square, NJ is $303,750.
This is
higher than
the county median home value of $290,000.
The national median home value is $308,980.
The average price of homes sold in Hamilton Square, NJ is $303,750.
Approximately 75.25% of Hamilton Square homes are owned,
compared to 21.25% rented, while
3.5% are vacant.
Hamilton Square real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hamilton Square real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 20,053 | 379,579 |
Population Density | 2,849 | 1,690 |
Median Age | 45.5 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 96,469 | 83,234 |
Average Income per Capita | 46,395 | 44,270 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alexander Elementary School | KG - 05 | 347 | 19 | 08690 |
Franklin Elementary School | KG - 05 | 400 | 13 | 08610 |
George E. Wilson Elementary School | PK - 05 | 400 | 14 | 08610 |
Hedgepeth Williams School | 04 - 06 | 596 | 14 | 08629 |
Kisthardt Elementary School | KG - 05 | 222 | 17 | 08610 |
Klockner Elementary School | KG - 05 | 250 | 14 | 08619 |
Kuser Elementary School | PK - 05 | 400 | 16 | 08629 |
Lalor Elementary School | KG - 05 | 261 | 15 | 08610 |
Langtree Elementary School | PK - 05 | 403 | 17 | 08690 |
Mcgalliard Elementary School | KG - 05 | 275 | 17 | 08610 |
Mercerville Elementary School | KG - 05 | 335 | 17 | 08619 |
Morgan Elementary School | KG - 05 | 280 | 17 | 08619 |
Pace Cs Of Hamilton | KG - 08 | 450 | 11 | 08629 |
Robinson Elementary School | KG - 05 | 415 | 17 | 08610 |
Sayen Elementary School | KG - 05 | 280 | 18 | 08690 |
Sharon Elementary School | PK - 04 | 1,000 | 14 | 08691 |
University Heights Elementary School | PK - 05 | 300 | 17 | 08619 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Albert E Grice Middle School | 06 - 08 | 1,000 | 14 | 08610 |
Emily C Reynolds Middle School | 06 - 08 | 950 | 17 | 08690 |
Grace A Dunn Middle School | 06 - 08 | 875 | 10 | 08610 |
Pond Road Middle School | 05 - 08 | 1,100 | 13 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 800 | 14 | 08691 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hamilton West Watson | 09 - 12 | 1,281 | 16 | 08610 |
Nottingham High School North | 09 - 12 | 1,124 | 16 | 08619 |
Robbinsville High School | 09 - 12 | 1,058 | 16 | 08691 |
Steinert High School East | 09 - 12 | 1,431 | 16 | 08690 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Health Science Academy | 09 - 12 | 178 | 16 | 08690 |
Joseph F Cappello School | PK - 02 | 82 | 6 | 08690 |
Mcvs Adult Evening School | UG - UG | 230 | 19 | 08690 |
Mcvs Assunpink Vocational School | 09 - 12 | 100 | 12 | 08690 |
Mercer County Technical School Stem Academy | 09 - 12 | 75 | 0 | 08690 |
Mercer Elementary School | 03 - 08 | 204 | 7 | 08690 |
Mercer High School | 09 - 12 | 267 | 5 | 08690 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions