The median home value in Allentown, NJ is $752,500.
This is
higher than
the county median home value of $507,750.
The national median home value is $308,980.
The average price of homes sold in Allentown, NJ is $752,500.
Approximately 74% of Allentown homes are owned,
compared to 23% rented, while
4% are vacant.
Allentown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Allentown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,797 | 646,208 |
Population Density | 3,069 | 1,379 |
Median Age | 44.3 | 43.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 106,084 | 103,920 |
Average Income per Capita | 49,422 | 52,274 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 760 | 16 | 08515 |
Newell Elementary School | PK - 04 | 550 | 14 | 08501 |
Roosevelt Elementary School | PK - 05 | 88 | 6 | 08555 |
Sharon Elementary School | PK - 04 | 1,000 | 14 | 08691 |
Sunnybrae Elementary School | KG - 05 | 290 | 15 | 08620 |
Yardville Elementary School | PK - 05 | 288 | 18 | 08620 |
Yardville Heights Elementary School | KG - 05 | 300 | 16 | 08620 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Pond Road Middle School | 05 - 08 | 1,100 | 13 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 800 | 14 | 08691 |
Stone Bridge Middle School | 05 - 08 | 530 | 12 | 08501 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Allentown High School | 09 - 12 | 1,084 | 17 | 08501 |
Robbinsville High School | 09 - 12 | 1,058 | 16 | 08691 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions