The median home value in Trenton, NJ is $229,000.
This is
lower than
the county median home value of $290,000.
The national median home value is $308,980.
The average price of homes sold in Trenton, NJ is $229,000.
Approximately 33% of Trenton homes are owned,
compared to 52% rented, while
15% are vacant.
Trenton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Trenton real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 85,806 | 379,579 | 9,291,019 | |
| Population Density | 11,217 | 1,690 | 1,263 | |
| Median Age | 36.7 | 39.8 | 41 | |
| People per Household | 2.8 | 2.6 | 2.7 | |
| Median Household Income | 37,105 | 83,234 | 86,082 | |
| Average Income per Capita | 19,253 | 44,270 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Benjamin C Gregory Elementary School | KG - 03 | 269 | 10.7 | 08618 |
| Cadwalader Elementary School | KG - 03 | 163 | 12.5 | 08618 |
| Carroll Robbins Elementary School | KG - 03 | 413 | 10.5 | 08609 |
| Darlene C. Mcknight Elementary | KG - 03 | 361 | 13.6 | 08638 |
| Dr. Crosby Copeland Junior Elementary | KG - 03 | 296 | 16.4 | 08638 |
| Franklin Elementary School | KG - 03 | 349 | 12.2 | 08610 |
| George Washington Elementary School | KG - 03 | 289 | 13.1 | 08611 |
| Gershom Mott Elementary School | KG - 03 | 357 | 12.3 | 08611 |
| Greenwood Elementary School | PK - 05 | 246 | 11.1 | 08609 |
| International Charter School | KG - 05 | 109 | 12.3 | 08611 |
| Joseph Stokes Elementary School | KG - 03 | 306 | 11.7 | 08618 |
| Kuser Elementary School | PK - 05 | 457 | 12 | 08629 |
| Luis Munoz-rivera Elementary School | KG - 03 | 366 | 11.4 | 08638 |
| Parkway Elementary School | PK - 05 | 366 | 8.3 | 08618 |
| Patton J. Hill Elementary School | KG - 03 | 502 | 14.7 | 08609 |
| Paul Robeson Charter School For The Humanities | KG - 08 | 432 | 12.3 | 08638 |
| Paul S. Robeson Elementary School | KG - 03 | 341 | 11.5 | 08629 |
| The Village Charter School | KG - 08 | 359 | 12.8 | 08638 |
| William Harrison Elementary School | KG - 03 | 239 | 13.2 | 08611 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Achievers Early College Prep Charter School | 06 - 10 | 353 | 17.6 | 08611 |
| Arthur J. Holland Middle School | 07 - 08 | 513 | 12.5 | 08618 |
| Battle Monument Intermediate School | 04 - 06 | 460 | 12.6 | 08618 |
| Clara Parker Intermediate School | 04 - 06 | 515 | 12.8 | 08611 |
| Dr. Martin Luther King Middle School | 07 - 08 | 568 | 12.6 | 08638 |
| Gilmore J Fisher Middle School | 06 - 08 | 791 | 8.8 | 08618 |
| Grace A Dunn Middle School | 07 - 08 | 670 | 12.6 | 08610 |
| Hedgepeth Williams Intermediate School | 04 - 06 | 582 | 14.5 | 08629 |
| Joyce Kilmer Intermediate School | 04 - 06 | 498 | 13.4 | 08618 |
| Thomas Jefferson Intermediate School | 04 - 06 | 354 | 12 | 08618 |
| Ulysses S. Grant School | 04 - 06 | 542 | 11.9 | 08609 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Daylight/twilight High School | 09 - 12 | 479 | 14.7 | 08618 |
| Ewing High School | 09 - 12 | 1,109 | 12.3 | 08618 |
| Trenton Central High School - Main Campus | 10 - 12 | 2,255 | 14.4 | 08611 |
| Trenton Stem-to-civics Charter School | 06 - 12 | 585 | 24.8 | 08618 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ann Klein Forensic Center | N - N | 0 | 0 | 08625 |
| Foundation Academy Charter School | KG - 12 | 1,044 | 18.3 | 08608 |
| Mercer Regional School | 01 - 12 | 0 | 0 | 08618 |
The median value of homes in Trenton, NJ is $229,000.
It will take approximately 127 days to sell house in Trenton, NJ.
The number of active listings in Trenton, NJ is 301.
Over the last 3 months, 95 homes have sold in Trenton, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions