The median home value in Lawrence Township, NJ is $480,000.
This is
higher than
the county median home value of $290,000.
The national median home value is $308,980.
The average price of homes sold in Lawrence Township, NJ is $480,000.
Approximately 63.5% of Lawrence Township homes are owned,
compared to 30.5% rented, while
6% are vacant.
Lawrence Township real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Lawrence Township real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 33,551 | 379,579 |
Population Density | 2,010 | 1,690 |
Median Age | 39.9 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 102,901 | 83,234 |
Average Income per Capita | 48,101 | 44,270 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ben Franklin Elementary | PK - 03 | 335 | 8.6 | 08648 |
Benjamin C Gregory Elementary School | KG - 03 | 269 | 10.7 | 08618 |
Cadwalader Elementary School | KG - 03 | 163 | 12.5 | 08618 |
Carroll Robbins Elementary School | KG - 03 | 413 | 10.5 | 08609 |
Darlene C. Mcknight Elementary | KG - 03 | 361 | 13.6 | 08638 |
Dr. Crosby Copeland Junior Elementary | KG - 03 | 296 | 16.4 | 08638 |
Eldridge Park School | PK - 03 | 222 | 10.9 | 08648 |
Greenwood Elementary School | PK - 05 | 246 | 11.1 | 08609 |
Joseph Stokes Elementary School | KG - 03 | 306 | 11.7 | 08618 |
Klockner Elementary School | PK - 05 | 265 | 11.5 | 08619 |
Lawrenceville Elementary School | PK - 03 | 291 | 9.2 | 08648 |
Luis Munoz-rivera Elementary School | KG - 03 | 366 | 11.4 | 08638 |
Mercerville Elementary School | KG - 05 | 357 | 12.9 | 08619 |
Morgan Elementary School | KG - 05 | 284 | 10 | 08619 |
Parkway Elementary School | PK - 05 | 366 | 8.3 | 08618 |
Patton J. Hill Elementary School | KG - 03 | 502 | 14.7 | 08609 |
Paul Robeson Charter School For The Humanities | KG - 08 | 432 | 12.3 | 08638 |
Slackwood Elementary School | KG - 03 | 238 | 10.4 | 08648 |
The Village Charter School | KG - 08 | 359 | 12.8 | 08638 |
William L Antheil Elementary School | PK - 05 | 692 | 10.8 | 08638 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arthur J. Holland Middle School | 07 - 08 | 513 | 12.5 | 08618 |
Battle Monument Intermediate School | 04 - 06 | 460 | 12.6 | 08618 |
Dr. Martin Luther King Middle School | 07 - 08 | 568 | 12.6 | 08638 |
Gilmore J Fisher Middle School | 06 - 08 | 791 | 8.8 | 08618 |
Joyce Kilmer Intermediate School | 04 - 06 | 498 | 13.4 | 08618 |
Lawrence Intermediate School | 04 - 06 | 797 | 10.4 | 08648 |
Lawrence Middle School | 07 - 08 | 549 | 10.8 | 08648 |
Thomas Jefferson Intermediate School | 04 - 06 | 354 | 12 | 08618 |
Ulysses S. Grant School | 04 - 06 | 542 | 11.9 | 08609 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Daylight/twilight High School | 09 - 12 | 479 | 14.7 | 08618 |
Ewing High School | 09 - 12 | 1,109 | 12.3 | 08618 |
Hamilton North - Nottingham | 09 - 12 | 1,005 | 11.3 | 08619 |
Lawrence High School | 09 - 12 | 1,207 | 12.2 | 08648 |
Trenton Stem-to-civics Charter School | 06 - 12 | 585 | 24.8 | 08618 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Mercer Regional School | 01 - 12 | 0 | 0 | 08618 |
The median value of homes in Lawrence Township, NJ is $480,000.
It will take approximately 55 days to sell house in Lawrence Township, NJ.
The number of active listings in Lawrence Township, NJ is 27.
Over the last 3 months, 19 homes have sold in Lawrence Township, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions