The median home value in Lawrenceville, NJ is $450,000.
The national median home value is $308,980.
The average price of homes sold in Lawrenceville, NJ is $450,000.
Lawrenceville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Lawrenceville real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 42,903 | 379,579 |
Population Density | 11,217 | 1,690 |
Median Age | 36.7 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 37,105 | 83,234 |
Average Income per Capita | 19,253 | 44,270 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Benjamin Franklin Elementary School | PK - 03 | 350 | 16 | 08648 |
Darlene C. Mcknight Elementary | KG - 05 | 535 | 11 | 08638 |
Dr. Crosby Copeland Jr. Elementary | KG - 05 | 400 | 12 | 08638 |
Eldridge Park Elementary | KG - 03 | 215 | 13 | 08648 |
Grant Elementary School | KG - 05 | 654 | 13 | 08609 |
Greenwood Elementary School | KG - 05 | 250 | 14 | 08609 |
Gregory Elementary School | KG - 05 | 500 | 12 | 08618 |
Klockner Elementary School | KG - 05 | 250 | 14 | 08619 |
Lawrence Intermediate School | 04 - 06 | 900 | 15 | 08648 |
Lawrenceville Elementary School | PK - 03 | 290 | 13 | 08648 |
Martin Luther King Jr E.s. | KG - 08 | 836 | 11 | 08638 |
Mercerville Elementary School | KG - 05 | 335 | 17 | 08619 |
Morgan Elementary School | KG - 05 | 280 | 17 | 08619 |
P. J. Hill Elementary School | KG - 05 | 800 | 13 | 08609 |
Parkway Elementary School | PK - 05 | 370 | 13 | 08618 |
Robbins Elementary School | KG - 03 | 500 | 13 | 08609 |
Slackwood Elementary | KG - 03 | 300 | 13 | 08648 |
University Heights Elementary School | PK - 05 | 300 | 17 | 08619 |
Wl Antheil Elementary School | KG - 05 | 715 | 13 | 08638 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Gilmore J Fisher Middle School | 06 - 08 | 820 | 14 | 08618 |
Joyce Kilmer Middle School | KG - 08 | 750 | 12 | 08618 |
Lawrence Middle School | 07 - 08 | 570 | 16 | 08648 |
Paul Robeson Charter School For The Humanities | 04 - 08 | 380 | 11 | 08638 |
Rivera Middle School | 06 - 08 | 485 | 11 | 08618 |
Trenton Central High School-9th Grade Academy | 09 - 09 | 707 | 0 | 08618 |
Trenton Stem-to-civics Charter School | 09 - 10 | 598 | 0 | 08618 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Daylight Twilight High School | 09 - 12 | 891 | 8 | 08618 |
Ewing High School | 09 - 12 | 1,267 | 12 | 08618 |
Lawrence High School | 09 - 12 | 1,161 | 14 | 08648 |
Nottingham High School North | 09 - 12 | 1,124 | 16 | 08619 |
Trenton Central High School | 09 - 12 | 1,833 | 12 | 08609 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Foundation Academy Charter School | KG - 08 | 810 | 15 | 08618 |
Isles Youthbuild | UG - UG | 25 | 5 | 08618 |
Mercer Regional School | 09 - 12 | 63 | 5 | 08618 |
Rubino Academy | 08 - 13 | 110 | 0 | 08638 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions