The median home value in Monroe Township, NJ is $586,559.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Monroe Township, NJ is $586,559.
Approximately 81% of Monroe Township homes are owned,
compared to 12% rented, while
7% are vacant.
Monroe Township real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Monroe Township real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 56,163 | 861,443 |
Population Density | 1,074 | 2,789 |
Median Age | 53.4 | 40 |
People per Household | 2.4 | 2.8 |
Median Household Income | 93,645 | 91,657 |
Average Income per Capita | 51,884 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 450 | 17 | 08831 |
Barclay Brook Elementary School | PK - 02 | 350 | 17 | 08831 |
Brookside School | 03 - 05 | 425 | 18 | 08831 |
Clark Mills Elementary School | 01 - 05 | 450 | 19 | 07726 |
Cranbury Elementary School | PK - 08 | 450 | 12 | 08512 |
E. Raymond Appleby Elementary School | 02 - 05 | 435 | 17 | 08884 |
G. Austin Schoenly Elementary School | PK - 01 | 250 | 18 | 08884 |
Indian Fields Elementary School | KG - 05 | 675 | 15 | 08810 |
John F. Kennedy Elementary School | PK - 05 | 500 | 16 | 08831 |
John I Dawes Early Learning Center | PK - KG | 380 | 25 | 07726 |
Lafayette Mills Elementary School | 01 - 05 | 500 | 17 | 07726 |
Milford Brook Elementary School | KG - 05 | 527 | 14 | 07726 |
Mill Lake Elementary School | PK - 03 | 460 | 18 | 08831 |
Oak Tree Elementary School | PK - 03 | 709 | 18 | 08831 |
Pine Brook Elementary School | 06 - 06 | 562 | 18 | 07726 |
Taylor Mills Elementary School | KG - 05 | 600 | 18 | 07726 |
Wemrock Brook School | 01 - 05 | 566 | 17 | 07726 |
Woodland Elementary School | 04 - 05 | 300 | 18 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Grace M. Breckwedel Middle School | 06 - 08 | 197 | 13 | 08831 |
Manalapan-englishtown Middle School | 07 - 08 | 740 | 16 | 07726 |
Monroe Township Middle School | 06 - 08 | 1,700 | 9 | 08831 |
Spotswood Memorial School | 06 - 08 | 1,600 | 15 | 08884 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Manalapan High School | 09 - 12 | 1,715 | 17 | 07726 |
Monroe Twp High School | 09 - 12 | 2,573 | 11 | 08831 |
Spotswood High School | 09 - 12 | 692 | 13 | 08884 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy Learning Center | PK - 12 | 200 | 6 | 08831 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions