The median home value in Dayton, NJ is $705,000.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Dayton, NJ is $705,000.
Approximately 75.25% of Dayton homes are owned,
compared to 21.25% rented, while
3.5% are vacant.
Dayton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Dayton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 7,988 | 861,443 |
Population Density | 1,747 | 2,789 |
Median Age | 39.4 | 40 |
People per Household | 3.1 | 2.8 |
Median Household Income | 131,216 | 91,657 |
Average Income per Capita | 50,028 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 450 | 17 | 08831 |
Barclay Brook Elementary School | PK - 02 | 350 | 17 | 08831 |
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Brookside School | 03 - 05 | 425 | 18 | 08831 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Cranbury Elementary School | PK - 08 | 450 | 12 | 08512 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
Indian Fields Elementary School | KG - 05 | 675 | 15 | 08810 |
John F. Kennedy Elementary School | PK - 05 | 500 | 16 | 08831 |
Mill Lake Elementary School | PK - 03 | 460 | 18 | 08831 |
Monmouth Junction Elementary School | KG - 05 | 326 | 17 | 08852 |
Oak Tree Elementary School | PK - 03 | 709 | 18 | 08831 |
Woodland Elementary School | 04 - 05 | 300 | 18 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Crossroads North | 06 - 08 | 982 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
Grace M. Breckwedel Middle School | 06 - 08 | 197 | 13 | 08831 |
Monroe Township Middle School | 06 - 08 | 1,700 | 9 | 08831 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Monroe Twp High School | 09 - 12 | 2,573 | 11 | 08831 |
South Brunswick High School | 09 - 12 | 2,835 | 12 | 08852 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy Learning Center | PK - 12 | 200 | 6 | 08831 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions