The median home value in Hightstown, NJ is $437,000.
This is
higher than
the county median home value of $290,000.
The national median home value is $308,980.
The average price of homes sold in Hightstown, NJ is $437,000.
Approximately 60% of Hightstown homes are owned,
compared to 34% rented, while
7% are vacant.
Hightstown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hightstown real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 5,022 | 379,579 |
Population Density | 4,163 | 1,690 |
Median Age | 40.2 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 84,993 | 83,234 |
Average Income per Capita | 39,159 | 44,270 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cranbury School | PK - 08 | 447 | 7.5 | 08512 |
Ethel Mcknight Elementary School | KG - 02 | 589 | 11.3 | 08520 |
Grace N. Rogers Elementary School | 03 - 05 | 611 | 9.6 | 08520 |
Perry L. Drew Elementary School | 03 - 05 | 579 | 10.7 | 08520 |
Roosevelt Public School | PK - 05 | 89 | 11.1 | 08555 |
Sharon School | PK - 04 | 1,005 | 12.3 | 08691 |
Walter C. Black Elementary School | KG - 02 | 480 | 10.6 | 08520 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Melvin H. Kreps Middle School | 06 - 08 | 1,176 | 10.8 | 08520 |
Millstone Township Middle School | 06 - 08 | 373 | 9 | 08535 |
Pond Road Middle School | 05 - 08 | 992 | 11.3 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 863 | 11.6 | 08691 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Hightstown High School | 09 - 12 | 1,644 | 12.8 | 08520 |
Robbinsville High School | 09 - 12 | 1,057 | 12.6 | 08691 |
The median value of homes in Hightstown, NJ is $437,000.
It will take approximately 51 days to sell house in Hightstown, NJ.
The number of active listings in Hightstown, NJ is 26.
Over the last 3 months, 13 homes have sold in Hightstown, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions