Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Claremont Elementary School | PK - 05 | 665 | 0 | 08823 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Franklin Park Elementary School | PK - 05 | 650 | 16 | 08823 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
Indian Fields Elementary School | KG - 05 | 675 | 15 | 08810 |
John V B Wicoff Elementary School | KG - 03 | 260 | 15 | 08536 |
Millstone River School | 03 - 05 | 1,000 | 15 | 08536 |
Monmouth Junction Elementary School | KG - 05 | 326 | 17 | 08852 |
Town Center Elementary School At Plainsboro | KG - 02 | 400 | 16 | 08536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,200 | 12 | 08536 |
Crossroads North | 06 - 08 | 982 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Brunswick High School | 09 - 12 | 2,835 | 12 | 08852 |
West Windsor-plainsboro North High School | 09 - 12 | 1,480 | 14 | 08536 |
City | County | |
---|---|---|
Population | 18,387 | 861,443 |
Population Density | 1,436 | 2,789 |
Median Age | 40.2 | 40 |
People per Household | 2.8 | 2.8 |
Median Household Income | 110,669 | 91,657 |
Average Income per Capita | 49,869 | 40,606 |
Monmouth Junction is located in New Jersey. Monmouth Junction, New Jersey has a population of 18,387. Monmouth Junction is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 33%.
The median household income in Monmouth Junction, New Jersey is $110,669. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Monmouth Junction is 40.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 47.14.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions