The median home value in Bridgeton, NJ is $282,500.
This is
higher than
the county median home value of $175,000.
The national median home value is $308,980.
The average price of homes sold in Bridgeton, NJ is $282,500.
Approximately 38% of Bridgeton homes are owned,
compared to 55% rented, while
7% are vacant.
Bridgeton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bridgeton real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 25,264 | 156,446 |
Population Density | 4,080 | 323 |
Median Age | 33.4 | 38.2 |
People per Household | 3.4 | 2.8 |
Median Household Income | 38,174 | 57,049 |
Average Income per Capita | 15,476 | 25,503 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Alloway Township School | PK - 08 | 285 | 12 | 08001 |
Broad Street Elementary School | KG - 08 | 904 | 14 | 08302 |
Buckshutem Road Elementary School | KG - 08 | 670 | 14 | 08302 |
Charles F Seabrook School | PK - 02 | 400 | 14 | 08302 |
Cherry Street Elementary School | KG - 08 | 580 | 12 | 08302 |
Deerfield Township School | PK - 08 | 320 | 14 | 08352 |
Elizabeth F Moore School | 03 - 05 | 168 | 15 | 08302 |
Fairfield Township School | PK - 08 | 500 | 13 | 08302 |
Geraldine O Foster Early Childhood | PK - PK | 275 | 14 | 08302 |
Hopewell Crest Elementary School | PK - 08 | 550 | 13 | 08302 |
Indian Avenue Elementary School | KG - 08 | 673 | 13 | 08302 |
Morris Goodwin Elementary School | PK - 04 | 128 | 12 | 08323 |
Myron L. Powell Elementary School | PK - 08 | 500 | 11 | 08311 |
Quarter Mile Lane Elementary School | KG - 08 | 733 | 11 | 08302 |
Stow Creek Township Elementary School | 05 - 08 | 130 | 13 | 08302 |
West Avenue Elementary School | KG - 08 | 552 | 14 | 08302 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Woodruff School | 06 - 08 | 285 | 13 | 08302 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bridgeton High School | 09 - 12 | 1,560 | 10 | 08302 |
Cumberland Reg High School | 09 - 12 | 1,086 | 16 | 08302 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cumberland Campus | PK - 12 | 99 | 6 | 08302 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions