The median home value in Bridgeton, NJ is $295,000.
This is
higher than
the county median home value of $175,000.
The national median home value is $308,980.
The average price of homes sold in Bridgeton, NJ is $295,000.
Approximately 38% of Bridgeton homes are owned,
compared to 55% rented, while
7% are vacant.
Bridgeton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Bridgeton real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 25,264 | 156,446 | 9,291,019 | |
| Population Density | 4,080 | 323 | 1,263 | |
| Median Age | 33.4 | 38.2 | 41 | |
| People per Household | 3.4 | 2.8 | 2.7 | |
| Median Household Income | 38,174 | 57,049 | 86,082 | |
| Average Income per Capita | 15,476 | 25,503 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Alloway Township School | PK - 08 | 285 | 10.1 | 08001 |
| Bridgeton Public Charter School | KG - 04 | 106 | 15.1 | 08302 |
| Broad Street School | KG - 08 | 784 | 10.6 | 08302 |
| Buckshutem Road School | KG - 08 | 653 | 13.6 | 08302 |
| Charles F. Seabrook School | PK - 02 | 412 | 10.6 | 08302 |
| Cherry Street School | KG - 08 | 522 | 12 | 08302 |
| Deerfield Township Elementary School | PK - 08 | 325 | 9 | 08352 |
| Elizabeth F. Moore School | 03 - 05 | 293 | 12.6 | 08302 |
| Fairfield Township School | PK - 08 | 526 | 12.3 | 08302 |
| Geraldyn O Foster Early Childhood Center | PK - PK | 316 | 11.7 | 08302 |
| Hopewell Crest | PK - 08 | 524 | 11.6 | 08302 |
| Indian Ave School | KG - 08 | 627 | 13.2 | 08302 |
| Morris Goodwin School | PK - 08 | 85 | 4.1 | 08323 |
| Myron L. Powell Elementary School | PK - 08 | 479 | 10.9 | 08311 |
| Quarter Mile Lane School | PK - 08 | 693 | 12 | 08302 |
| Stow Creek Township School | PK - 08 | 127 | 11 | 08302 |
| West Avenue School | KG - 08 | 528 | 9.4 | 08302 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Woodruff Middle School | 06 - 08 | 253 | 10.5 | 08302 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bridgeton High School | 09 - 12 | 1,641 | 15 | 08302 |
| Cumberland Regional High School | 09 - 12 | 1,161 | 13.7 | 08302 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Essex County Jdc | 08 - 12 | 0 | 0 | 08302 |
| Cumberland Campus | PK - 12 | 88 | 5.1 | 08302 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions