The median home value in Blackwood, NJ is $360,000.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Blackwood, NJ is $360,000.
Approximately 70.67% of Blackwood homes are owned,
compared to 24.67% rented, while
4.67% are vacant.
Blackwood real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Blackwood real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 38,401 | 525,698 | 9,291,019 | |
| Population Density | 2,583 | 2,376 | 1,263 | |
| Median Age | 41.3 | 39.8 | 41 | |
| People per Household | 2.6 | 2.6 | 2.7 | |
| Median Household Income | 76,543 | 72,604 | 86,082 | |
| Average Income per Capita | 35,692 | 36,444 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bells Elementary School | KG - 05 | 553 | 10.9 | 08012 |
| Birches Elementary School | KG - 05 | 457 | 9.4 | 08012 |
| Blackwood Elementary School | KG - 05 | 576 | 12.8 | 08012 |
| Chews Elementary School | PK - 05 | 716 | 13.7 | 08012 |
| Clementon Elementary School | PK - 08 | 574 | 9.8 | 08021 |
| Dr. Albert M. Bean School | PK - 05 | 366 | 11.2 | 08021 |
| Glendora Elementary School | KG - 05 | 233 | 13.7 | 08029 |
| Gloucester Township Elementary School | KG - 05 | 244 | 14.3 | 08012 |
| Hurffville Elementary School | KG - 05 | 570 | 12.4 | 08080 |
| John H. Glenn School | PK - 05 | 355 | 9.9 | 08021 |
| Laurel Springs School | PK - 06 | 185 | 11.7 | 08021 |
| Lindenwold School Five | KG - 04 | 593 | 11.2 | 08021 |
| Lindenwold School Four | KG - 04 | 656 | 11.5 | 08021 |
| Loring Flemming Elementary School | KG - 05 | 679 | 13.7 | 08012 |
| Parkview Elementary School | PK - 03 | 384 | 11.1 | 08084 |
| Sewell Elementary School | PK - KG | 290 | 10.3 | 08080 |
| Thomas Jefferson Elementary School | KG - 05 | 479 | 8.9 | 08012 |
| Wedgwood Elementary School | KG - 05 | 500 | 10.3 | 08080 |
| Whitman Elementary School | KG - 05 | 519 | 11 | 08012 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bunker Hill Middle School | 06 - 08 | 608 | 10.4 | 08080 |
| Charles W. Lewis Middle School | 06 - 08 | 707 | 11.2 | 08012 |
| Chestnut Ridge Middle School | 06 - 08 | 648 | 11.3 | 08080 |
| Deptford Township Middle School | 06 - 08 | 928 | 12.5 | 08080 |
| Glen Landing Middle School | 06 - 08 | 790 | 11.4 | 08012 |
| Lindenwold Middle School | 05 - 08 | 911 | 11.8 | 08021 |
| Orchard Valley Middle School | 06 - 08 | 489 | 9.6 | 08080 |
| Pine Hill Middle School | 06 - 08 | 381 | 10.3 | 08021 |
| Samuel S. Yellin Elementary School | 04 - 08 | 507 | 11.6 | 08084 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Highland Regional High School | 09 - 12 | 1,204 | 12.4 | 08012 |
| Lindenwold High School | 09 - 12 | 727 | 12.7 | 08021 |
| Overbrook Senior High School | 09 - 12 | 792 | 13 | 08021 |
| Washington Township High School | 09 - 12 | 2,075 | 11.9 | 08080 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Camden County Jdc | 06 - 12 | 0 | 0 | 08012 |
| Bankbridge Regional School | PK - 12 | 521 | 5.4 | 08080 |
| Grenloch Terrace Early Childhood Center | PK - PK | 223 | 8.3 | 08080 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions