The median home value in Beverly, NJ is $380,000.
This is
higher than
the county median home value of $265,000.
The national median home value is $308,980.
The average price of homes sold in Beverly, NJ is $380,000.
Approximately 64% of Beverly homes are owned,
compared to 29% rented, while
7% are vacant.
Beverly real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Beverly real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 2,806 | 465,684 | 9,291,019 | |
| Population Density | 5,343 | 583 | 1,263 | |
| Median Age | 39.4 | 42.1 | 41 | |
| People per Household | 2.6 | 2.6 | 2.7 | |
| Median Household Income | 55,168 | 89,110 | 86,082 | |
| Average Income per Capita | 31,935 | 43,705 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| B. Bernice Young Elementary School | PK - 01 | 681 | 10.5 | 08016 |
| Benjamin Banneker Preparatory Charter School | KG - 08 | 356 | 13.5 | 08046 |
| Beverly City School District | PK - 08 | 342 | 9.2 | 08010 |
| Captain James Lawrence Elementary School | KG - 02 | 229 | 9.8 | 08016 |
| Delran Intermediate School | 03 - 05 | 610 | 10.1 | 08075 |
| Fountain Woods Elementary School | 02 - 05 | 951 | 11.8 | 08016 |
| Garfield Ecdc | PK - KG | 294 | 20.2 | 08046 |
| George C. Baker Elementary School | PK - 03 | 403 | 14 | 08057 |
| Hawthorne Park Elementary School | 01 - 04 | 354 | 15.3 | 08046 |
| M. Joan Pearson School | PK - 08 | 355 | 15.7 | 08075 |
| Mary E. Roberts Elementary School | PK - 03 | 339 | 11.7 | 08057 |
| Mildred Magowan Elementary School | PK - 04 | 583 | 10.3 | 08010 |
| Millbridge Elementary School | PK - 02 | 666 | 10.5 | 08075 |
| Riverside Elementary School | PK - 05 | 768 | 12.9 | 08075 |
| Samuel Smith Elementary School | PK - 02 | 310 | 8.8 | 08016 |
| South Valley Elementary School | PK - 03 | 400 | 13.8 | 08057 |
| Twin Hills Elementary School | KG - 04 | 332 | 11 | 08046 |
| W. R. James Senior Elementary School | 01 - 04 | 408 | 14 | 08046 |
| Wilbur Watts Intermediate School | 03 - 06 | 483 | 10.2 | 08016 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Burlington Township Middle School At Springside | 06 - 08 | 822 | 10.6 | 08016 |
| Delran Middle School | 06 - 08 | 662 | 10.7 | 08075 |
| James A Cotten Intermediate School | 05 - 06 | 542 | 16.4 | 08046 |
| Moorestown Upper Elementary School | 04 - 06 | 869 | 10.4 | 08057 |
| Riverside Middle School | 06 - 08 | 316 | 8.6 | 08075 |
| Samuel M Ridgway Middle School | 05 - 08 | 417 | 11.3 | 08010 |
| William Allen Middle School | 07 - 08 | 635 | 9.9 | 08057 |
| Willingboro Memorial Middle School | 07 - 08 | 550 | 12.5 | 08046 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Burlington City High School | 07 - 12 | 757 | 10.3 | 08016 |
| Burlington Township High School | 09 - 12 | 1,118 | 11.2 | 08016 |
| Delran High School | 09 - 12 | 922 | 11.7 | 08075 |
| Florence Township Memorial High School | 09 - 12 | 475 | 12.5 | 08016 |
| Moorestown High School | 09 - 12 | 1,251 | 11 | 08057 |
| Riverside High School | 09 - 12 | 464 | 10.3 | 08075 |
| Willingboro High School | 09 - 12 | 845 | 13.6 | 08046 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions