There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Belmar, NJ is $602,500.
This is
higher than
the county median home value of $507,750.
The national median home value is $308,980.
The average price of homes sold in Belmar, NJ is $602,500.
Approximately 35% of Belmar homes are owned,
compared to 35% rented, while
29% are vacant.
Belmar real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Belmar real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 5,937 | 646,208 | 9,291,019 | |
| Population Density | 5,682 | 1,379 | 1,263 | |
| Median Age | 43.8 | 43.3 | 41 | |
| People per Household | 2.1 | 2.7 | 2.7 | |
| Median Household Income | 91,617 | 103,920 | 86,082 | |
| Average Income per Capita | 57,321 | 52,274 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Allenwood Elementary School | KG - 05 | 409 | 9 | 07719 |
| Avon Elementary School | PK - 08 | 117 | 6.5 | 07717 |
| Belmar Elementary | PK - 08 | 394 | 7.1 | 07719 |
| Central Elementary School | KG - 05 | 501 | 9.9 | 07719 |
| Gables Elementary School | PK - 05 | 293 | 10 | 07753 |
| Green Grove Elementary School | PK - 05 | 291 | 9.6 | 07753 |
| H W Mountz Elementary School | PK - 08 | 152 | 7.1 | 07762 |
| Midtown Community Elementary School | PK - 05 | 425 | 10.1 | 07753 |
| Shark River Hills Elementary School | PK - 05 | 245 | 9.4 | 07753 |
| Spring Lake Heights Elementary School | PK - 08 | 307 | 7.7 | 07762 |
| Summerfield Elementary School | PK - 05 | 374 | 10.1 | 07753 |
| West Belmar Elementary School | KG - 05 | 165 | 7 | 07719 |
| Woodrow Wilson | PK - 08 | 252 | 8.6 | 07753 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Neptune Middle School | 06 - 08 | 648 | 9.1 | 07753 |
| Wall Intermediate School | 06 - 08 | 763 | 9.3 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy Charter High School | 09 - 12 | 180 | 9.4 | 07719 |
| Neptune High School | 09 - 12 | 1,203 | 12.6 | 07753 |
| Wall High School | 09 - 12 | 936 | 8.4 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| College Achieve Greater Asbury Park Charter School District | KG - 12 | 554 | 14.5 | 07753 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions