The median home value in Basking Ridge, NJ is $587,000.
This is
higher than
the county median home value of $450,000.
The national median home value is $308,980.
The average price of homes sold in Basking Ridge, NJ is $587,000.
Approximately 82.67% of Basking Ridge homes are owned,
compared to 8.67% rented, while
2% are vacant.
Basking Ridge real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Basking Ridge real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 27,852 | 340,206 |
Population Density | 1,006 | 1,127 |
Median Age | 47.3 | 43 |
People per Household | 2.6 | 2.7 |
Median Household Income | 154,937 | 116,620 |
Average Income per Capita | 81,196 | 57,101 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cedar Hill School | KG - 05 | 520 | 11.1 | 07920 |
Hamilton Primary School | KG - 04 | 479 | 12.6 | 07920 |
Liberty Corner School | KG - 05 | 447 | 11 | 07938 |
Marion T. Bedwell Elementary School | PK - 04 | 453 | 10.6 | 07924 |
Millington Elementary School | 02 - 05 | 352 | 9.1 | 07946 |
Mount Prospect Elementary School | PK - 05 | 539 | 9.7 | 07920 |
Oak Street School | KG - 05 | 413 | 10.7 | 07920 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bernardsville Middle School | 05 - 08 | 458 | 10.4 | 07924 |
Central Middle School | 06 - 08 | 279 | 11 | 07980 |
William Annin Middle School | 06 - 08 | 1,131 | 9.8 | 07920 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bernards High School | 09 - 12 | 812 | 12.5 | 07924 |
Ridge High School | 09 - 12 | 1,682 | 11.3 | 07920 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions