The median home value in Atlantic City, NJ is $220,000.
This is
lower than
the county median home value of $242,500.
The national median home value is $308,980.
The average price of homes sold in Atlantic City, NJ is $220,000.
Approximately 23% of Atlantic City homes are owned,
compared to 55% rented, while
22% are vacant.
Atlantic City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Atlantic City real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 37,784 | 279,373 | 9,291,019 | |
| Population Density | 3,516 | 503 | 1,263 | |
| Median Age | 38.7 | 41.5 | 41 | |
| People per Household | 2.5 | 2.6 | 2.7 | |
| Median Household Income | 30,584 | 64,989 | 86,082 | |
| Average Income per Capita | 19,900 | 33,843 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Brighton Avenue School | PK - 05 | 290 | 8.5 | 08401 |
| Chelsea Heights School | PK - 08 | 269 | 9.6 | 08401 |
| Dr Martin Luther King Junior School Complex | PK - 08 | 516 | 10.1 | 08401 |
| H Ashton Marsh | PK - 04 | 546 | 10.4 | 08201 |
| Leeds Avenue Elementary School | PK - 05 | 570 | 12.9 | 08232 |
| New York Avenue School | PK - 08 | 571 | 10.7 | 08401 |
| North Main Street Elementary School | PK - 05 | 316 | 8.1 | 08232 |
| Richmond Avenue School | PK - 08 | 588 | 10.1 | 08401 |
| South Main Street Elementary School | PK - 05 | 463 | 9.6 | 08232 |
| Sovereign Avenue School | PK - 08 | 698 | 10.2 | 08401 |
| Texas Avenue School | KG - 08 | 498 | 10.9 | 08401 |
| Uptown School Complex | PK - 08 | 556 | 10.4 | 08401 |
| Ventnor Elementary School | PK - 04 | 304 | 7.3 | 08406 |
| Washington Avenue Elementary School | KG - 05 | 411 | 12 | 08232 |
| William H. Ross Iii School | PK - 04 | 184 | 6.9 | 08402 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Emma C Attales | 05 - 08 | 401 | 11.1 | 08201 |
| Eugene A. Tighe Middle School | 05 - 08 | 152 | 5.9 | 08402 |
| Pleasantville Middle School | 06 - 08 | 883 | 13.3 | 08232 |
| Ventnor Middle School | 05 - 08 | 204 | 6 | 08406 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Atlantic City High School | 09 - 12 | 1,764 | 12 | 08401 |
| Pleasantville High School | 09 - 12 | 924 | 14.3 | 08232 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Atlantic Regional School | 09 - 12 | 0 | 0 | 08401 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions