There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Alloway, NJ is $271,500.
This is
higher than
the county median home value of $165,000.
The national median home value is $308,980.
The average price of homes sold in Alloway, NJ is $271,500.
Approximately 84% of Alloway homes are owned,
compared to 11% rented, while
5% are vacant.
Alloway real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Alloway real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 3,531 | 65,079 | 9,291,019 | |
| Population Density | 106 | 196 | 1,263 | |
| Median Age | 42 | 42 | 41 | |
| People per Household | 2.8 | 2.6 | 2.7 | |
| Median Household Income | 92,533 | 68,176 | 86,082 | |
| Average Income per Capita | 46,629 | 34,591 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Alloway Township School | PK - 08 | 285 | 10.1 | 08001 |
| Bridgeton Public Charter School | KG - 04 | 106 | 15.1 | 08302 |
| Broad Street School | KG - 08 | 784 | 10.6 | 08302 |
| Buckshutem Road School | KG - 08 | 653 | 13.6 | 08302 |
| Charles F. Seabrook School | PK - 02 | 412 | 10.6 | 08302 |
| Cherry Street School | KG - 08 | 522 | 12 | 08302 |
| Elizabeth F. Moore School | 03 - 05 | 293 | 12.6 | 08302 |
| Elsinboro Township School | PK - 08 | 105 | 6.4 | 08079 |
| Fairfield Township School | PK - 08 | 526 | 12.3 | 08302 |
| Geraldyn O Foster Early Childhood Center | PK - PK | 316 | 11.7 | 08302 |
| Hopewell Crest | PK - 08 | 524 | 11.6 | 08302 |
| Indian Ave School | KG - 08 | 627 | 13.2 | 08302 |
| John Fenwick Academy | PK - 02 | 387 | 16.8 | 08079 |
| Lower Alloways Creek Elementary School | PK - 08 | 183 | 8.9 | 08079 |
| Mannington Township Elementary School | PK - 08 | 170 | 8.5 | 08079 |
| Mary S. Shoemaker School | KG - 05 | 528 | 11.2 | 08098 |
| Quarter Mile Lane School | PK - 08 | 693 | 12 | 08302 |
| Quinton Township School | PK - 08 | 291 | 9.8 | 08072 |
| Stow Creek Township School | PK - 08 | 127 | 11 | 08302 |
| West Avenue School | KG - 08 | 528 | 9.4 | 08302 |
| William Roper Early Childhood Learning Center | PK - PK | 113 | 10.2 | 08098 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Salem Middle School | 03 - 08 | 472 | 15.7 | 08079 |
| Woodruff Middle School | 06 - 08 | 253 | 10.5 | 08302 |
| Woodstown Middle School | 06 - 08 | 303 | 12.4 | 08098 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bridgeton High School | 09 - 12 | 1,641 | 15 | 08302 |
| Cumberland Regional High School | 09 - 12 | 1,161 | 13.7 | 08302 |
| Salem High School | 09 - 12 | 393 | 11.2 | 08079 |
| Woodstown High School | 09 - 12 | 550 | 10.9 | 08098 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Essex County Jdc | 08 - 12 | 0 | 0 | 08302 |
| Cumberland Campus | PK - 12 | 88 | 5.1 | 08302 |
| Nj Regional Day - Mannington | KG - 12 | 53 | 4.5 | 08098 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions