The median home value in New Hope, PA is $770,000.
This is
higher than
the county median home value of $379,000.
The national median home value is $308,980.
The average price of homes sold in New Hope, PA is $770,000.
Approximately 54% of New Hope homes are owned,
compared to 37% rented, while
9% are vacant.
New Hope real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact New Hope real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 2,731 | 646,056 |
Population Density | 2,152 | 1,069 |
Median Age | 51.7 | 44.2 |
People per Household | 2 | 2.6 |
Median Household Income | 95,565 | 91,453 |
Average Income per Capita | 80,091 | 46,059 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bridge Valley Elementary School | KG - 06 | 800 | 16 | 18925 |
Buckingham Elementary School | KG - 06 | 500 | 16 | 18912 |
Cold Spring Elementary School | KG - 06 | 500 | 17 | 18902 |
Gayman Elementary School | KG - 06 | 450 | 16 | 18902 |
Groveland Elementary School | KG - 06 | 880 | 17 | 18902 |
New Hope Solebury Lower Elementary School | KG - 02 | 235 | 13 | 18963 |
New Hope Solebury Upper Elementary School | 03 - 05 | 251 | 17 | 18938 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Holicong Middle School | 07 - 09 | 1,000 | 17 | 18902 |
New Hope-solebury Middle School | 06 - 08 | 350 | 13 | 18938 |
Tohickon Middle School | 07 - 09 | 800 | 16 | 18902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Central Bucks High School-east | 10 - 12 | 1,561 | 17 | 18902 |
New Hope-solebury High School | 09 - 12 | 533 | 11 | 18938 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions