The median home value in Titusville, NJ is $599,990.
This is
higher than
the county median home value of $290,000.
The national median home value is $308,980.
The average price of homes sold in Titusville, NJ is $599,990.
Approximately 87.5% of Titusville homes are owned,
compared to 8% rented, while
4% are vacant.
Titusville real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Titusville real estate agent to arrange a tour today!
| City | County | |
|---|---|---|
| Population | 3,558 | 379,579 |
| Population Density | 269 | 1,690 |
| Median Age | 50.3 | 39.8 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 117,802 | 83,234 |
| Average Income per Capita | 62,650 | 44,270 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bear Tavern Elementary School | PK - 05 | 459 | 9.8 | 08560 |
| Francis Lore Elementary School | PK - 05 | 511 | 11.4 | 08628 |
| Lambertville Public School | PK - 06 | 221 | 6.9 | 08530 |
| Stony Brook Elementary School | PK - 05 | 400 | 10 | 08534 |
| Toll Gate Grammar School | PK - 05 | 310 | 8.2 | 08534 |
| West Amwell Township School | KG - 06 | 170 | 6.3 | 08530 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Timberlane Middle School | 06 - 08 | 780 | 9.1 | 08534 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Hopewell Valley Central High School | 09 - 12 | 1,079 | 9.9 | 08534 |
| South Hunterdon Regional High School | 07 - 12 | 417 | 8.3 | 08530 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ann Klein Forensic Center | N - N | 0 | 0 | 08625 |
The median value of homes in Titusville, NJ is $599,990.
It will take approximately 52 days to sell house in Titusville, NJ.
The number of active listings in Titusville, NJ is 16.
Over the last 3 months, 19 homes have sold in Titusville, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions