The median home value in South Plainfield, NJ is $385,000.
This is
lower than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in South Plainfield, NJ is $385,000.
Approximately 80% of South Plainfield homes are owned,
compared to 17% rented, while
3% are vacant.
South Plainfield real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact South Plainfield real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 24,472 | 861,443 | 9,291,019 | |
| Population Density | 2,941 | 2,789 | 1,263 | |
| Median Age | 42.3 | 40 | 41 | |
| People per Household | 2.9 | 2.8 | 2.7 | |
| Median Household Income | 102,893 | 91,657 | 86,082 | |
| Average Income per Capita | 38,570 | 40,606 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arbor Elementary School | 04 - 05 | 522 | 13.8 | 08854 |
| Cedarbrook Elementary School | KG - 08 | 623 | 12.2 | 07060 |
| Clinton Elementary School | PK - 05 | 413 | 11.8 | 07063 |
| Cresthaven Academy Charter School | KG - 07 | 532 | 14.7 | 07060 |
| Dewitt D. Barlow Elementary School | KG - 05 | 417 | 14.2 | 07060 |
| Dwight D. Eisenhower Elementary School | KG - 03 | 521 | 16.5 | 08854 |
| East End School | PK - 04 | 486 | 11 | 07060 |
| Evergreen Elementary School | KG - 05 | 602 | 15.6 | 07060 |
| Franklin D Roosevelt School | PK - KG | 157 | 12 | 08820 |
| Franklin Elementary School | PK - 04 | 282 | 11.6 | 07080 |
| Grandview Elementary School | KG - 03 | 561 | 7.2 | 08854 |
| James Madison Intermediate School | 03 - 05 | 606 | 15.3 | 08820 |
| James Madison Primary School | KG - 02 | 500 | 13.9 | 08820 |
| Jefferson Elementary School | PK - 05 | 441 | 12.7 | 07063 |
| John E. Riley Elementary School | KG - 04 | 381 | 11.4 | 07080 |
| John F Kennedy Elementary School | PK - 04 | 287 | 11.4 | 07080 |
| Knollwood Elementary School | KG - 03 | 508 | 15.8 | 08854 |
| Martin Luther King Elementary School | KG - 05 | 638 | 13.6 | 08820 |
| Martin Luther King Elementary School | 04 - 05 | 484 | 13.8 | 08854 |
| Menlo Park Elementary School | KG - 05 | 825 | 14.7 | 08820 |
| Randolphville Elementary School | KG - 03 | 445 | 15.8 | 08854 |
| Roosevelt Elementary School | PK - 04 | 475 | 10.4 | 07080 |
| Stony Brook School | PK - 04 | 251 | 9.2 | 07060 |
| Washington Community School | PK - 05 | 649 | 15 | 07060 |
| West End School | PK - 04 | 542 | 10.4 | 07060 |
| Woodbrook Elementary School | KG - 05 | 940 | 15.9 | 08820 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Conackamack Middle School | 06 - 08 | 477 | 11.6 | 08854 |
| Grant Elementary School | 05 - 06 | 530 | 10.5 | 07080 |
| Hubbard Middle School | 06 - 08 | 775 | 13.5 | 07060 |
| John Adams Middle School | 06 - 08 | 1,001 | 13.9 | 08820 |
| North Plainfield Middle School | 07 - 08 | 489 | 9.7 | 07060 |
| Quibbletown Middle School | 06 - 08 | 497 | 12.1 | 08854 |
| Somerset School | 05 - 06 | 530 | 10 | 07060 |
| South Plainfield Middle School | 07 - 08 | 464 | 8.9 | 07080 |
| Theodore Schor Middle School | 06 - 08 | 571 | 12.8 | 08854 |
| Warren Middle School | 06 - 08 | 538 | 8.3 | 07060 |
| Woodrow Wilson Middle School | 06 - 08 | 1,137 | 13.1 | 08820 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| John P. Stevens High School | 09 - 12 | 2,680 | 16 | 08820 |
| North Plainfield High School | 09 - 12 | 1,214 | 12.2 | 07060 |
| Piscataway Township High School | 09 - 12 | 2,144 | 14 | 08854 |
| Plainfield Academy For The Arts & Advanced Studies | 07 - 12 | 356 | 9.3 | 07063 |
| Plainfield High School | 09 - 12 | 1,925 | 14.8 | 07060 |
| South Plainfield High School | 09 - 12 | 1,097 | 11.2 | 07080 |
| The Barack Obama Green Charter High School | 06 - 12 | 257 | 9.6 | 07060 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Nuview Academy | KG - 12 | 54 | 12.2 | 08854 |
| Piscataway Regional Day School | 01 - 12 | 118 | 0 | 08854 |
| The Queen City Academy Charter School | KG - 12 | 403 | 26.8 | 07063 |
| Union County Teams Charter School | KG - 12 | 334 | 33.4 | 07060 |
The median value of homes in South Plainfield, NJ is $0.
It will take approximately 22 days to sell house in South Plainfield, NJ.
The number of active listings in South Plainfield, NJ is 1.
Over the last 3 months, 0 homes have sold in South Plainfield, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions