The median home value in South Plainfield, NJ is $950,000.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in South Plainfield, NJ is $950,000.
Approximately 80% of South Plainfield homes are owned,
compared to 17% rented, while
3% are vacant.
South Plainfield real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact South Plainfield real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 24,472 | 861,443 |
Population Density | 2,941 | 2,789 |
Median Age | 42.3 | 40 |
People per Household | 2.9 | 2.8 |
Median Household Income | 102,893 | 91,657 |
Average Income per Capita | 38,570 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Arbor Elementary School | 04 - 05 | 530 | 16 | 08854 |
Cedarbrook K-8 Center | KG - 08 | 715 | 16 | 07060 |
Charles H. Stillman Elementary School | KG - 05 | 367 | 11 | 07060 |
Clinton Elementary School | KG - 05 | 382 | 13 | 07063 |
Dwight D. Eisenhower Elementary School | KG - 03 | 500 | 17 | 08854 |
East End Elementary School | PK - 04 | 420 | 15 | 07060 |
Evergreen Elementary School | KG - 05 | 663 | 15 | 07060 |
Franklin D Roosevelt School | PK - PK | 170 | 0 | 08820 |
Franklin Elementary School | KG - 04 | 326 | 13 | 07080 |
Grandview Elementary School | KG - 03 | 550 | 21 | 08854 |
James Madison Intermediate Elementary School | 03 - 05 | 700 | 15 | 08820 |
James Madison Primary Elementary School | KG - 02 | 550 | 18 | 08820 |
Jefferson Elementary School | PK - 05 | 426 | 15 | 07063 |
John E. Riley Elementary School | KG - 04 | 335 | 15 | 07080 |
John F. Kennedy Elementary School | KG - 04 | 260 | 13 | 07080 |
Knollwood Elementary School | KG - 03 | 525 | 20 | 08854 |
Martin Luther King Elementary School | KG - 05 | 685 | 17 | 08820 |
Martin Luther King Elementary School | 04 - 05 | 470 | 15 | 08854 |
Menlo Park Elementary School | KG - 05 | 800 | 18 | 08820 |
Randolphville Elementary School | KG - 03 | 400 | 20 | 08854 |
Roosevelt Elementary School | PK - 04 | 394 | 15 | 07080 |
Somerset Elementary School | 05 - 06 | 460 | 15 | 07060 |
Stony Brook Elementary School | PK - 04 | 270 | 17 | 07060 |
Washington Community School | KG - 05 | 661 | 14 | 07060 |
West End Elementary School | PK - 04 | 498 | 14 | 07063 |
Woodbrook Elementary School | KG - 05 | 900 | 20 | 08820 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Conackamack Middle School | 06 - 08 | 480 | 13 | 08854 |
Grant School | 05 - 06 | 519 | 14 | 07080 |
Hubbard Middle School | 06 - 08 | 813 | 11 | 07060 |
John Adams Middle School | 06 - 08 | 900 | 12 | 08820 |
North Plainfield Middle School | 07 - 08 | 545 | 8 | 07060 |
Quibbletown Middle School | 06 - 08 | 450 | 14 | 08854 |
So Plainfield Middle School | 07 - 08 | 550 | 12 | 07080 |
Theodore Schor Middle School | 06 - 08 | 600 | 14 | 08854 |
Woodrow Wilson Middle School | 06 - 08 | 1,200 | 12 | 08820 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
J P Stevens High School | 09 - 12 | 2,638 | 15 | 08820 |
North Plainfield High School | 09 - 12 | 1,168 | 13 | 07060 |
Piscataway Twp High School | 09 - 12 | 2,180 | 15 | 08854 |
Plainfield Academy For The Arts & Advanced Studies | 07 - 12 | 356 | 9 | 07063 |
Plainfield High School | 09 - 12 | 1,917 | 12 | 07060 |
South Plainfield High School | 09 - 12 | 1,037 | 14 | 07080 |
The Barack Obama Green Charter High School | 09 - 12 | 240 | 12 | 07060 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Bright Beginnings Learning Center | PK - 05 | 120 | 7 | 08854 |
Cresthaven Academy Charter School | KG - 03 | 310 | 12 | 07060 |
Future Foundations Academy (ffa) | PK - 12 | 35 | 0 | 08854 |
N J Reg Day - Piscataway School | PK - UG | 106 | 6 | 08854 |
Piscataway Campus | 09 - 12 | 645 | 11 | 08854 |
Piscataway Magnet School | 09 - 12 | 726 | 10 | 08854 |
Queen City Academy Charter School | KG - 08 | 380 | 10 | 07063 |
Union County Teams Charter School And High School/college Leadership Academy | KG - 12 | 390 | 12 | 07060 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions