The median home value in Somerset, NJ is $470,000.
This is
higher than
the county median home value of $450,000.
The national median home value is $308,980.
The average price of homes sold in Somerset, NJ is $470,000.
Approximately 68.5% of Somerset homes are owned,
compared to 22.75% rented, while
6.25% are vacant.
Somerset real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Somerset real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 56,088 | 340,206 | 9,291,019 | |
| Population Density | 1,738 | 1,127 | 1,263 | |
| Median Age | 42.1 | 43 | 41 | |
| People per Household | 2.6 | 2.7 | 2.7 | |
| Median Household Income | 93,061 | 116,620 | 86,082 | |
| Average Income per Capita | 44,110 | 57,101 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arthur M. Judd | PK - 04 | 587 | 8.6 | 08902 |
| Claremont Elementary School | PK - 05 | 685 | 9.2 | 08823 |
| Conerly Road School | PK - 05 | 350 | 9.7 | 08873 |
| Elizabeth Avenue School | PK - 05 | 541 | 10 | 08873 |
| Franklin Park School | PK - 05 | 671 | 9.3 | 08823 |
| Hillcrest School | PK - 05 | 439 | 9.2 | 08873 |
| John Adams | PK - 04 | 561 | 10.4 | 08902 |
| Livingston Park | PK - 04 | 494 | 7.9 | 08902 |
| Macafee Road School | PK - 05 | 405 | 10.1 | 08873 |
| North Brunswick Township Early Childhood Center | PK - PK | 106 | 7 | 08902 |
| Parsons | PK - 04 | 566 | 9 | 08902 |
| Pine Grove Manor School | PK - 05 | 346 | 8.4 | 08873 |
| Robert Morris School | PK - 08 | 445 | 11.1 | 08880 |
| Roosevelt School | 03 - 04 | 213 | 8.6 | 08835 |
| Weston Elementary School | PK - 02 | 404 | 8.9 | 08835 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Alexander Batcho Intermediate School | 05 - 08 | 510 | 10.6 | 08835 |
| Franklin Middle School At Hamilton Street Campus | 06 - 08 | 592 | 8.5 | 08873 |
| Franklin Middle School At Sampson G. Smith Campus | 06 - 08 | 787 | 10 | 08873 |
| Linwood School | 05 - 06 | 761 | 9 | 08902 |
| North Brunswick Township Middle School | 07 - 08 | 754 | 9.1 | 08902 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Franklin High School | 09 - 12 | 2,134 | 11.8 | 08873 |
| Manville High School | 09 - 12 | 528 | 10.2 | 08835 |
| North Brunswick Township High School | 09 - 12 | 1,876 | 12 | 08902 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Middlesex County Jdc | 06 - 12 | 0 | 0 | 08902 |
| Central Jersey College Prep Charter School | KG - 12 | 1,396 | 11.9 | 08873 |
| Thomas Edison Energysmart Charter School | KG - 12 | 613 | 15.3 | 08873 |
The median value of homes in Somerset, NJ is $470,000.
It will take approximately 92 days to sell house in Somerset, NJ.
The number of active listings in Somerset, NJ is 5.
Over the last 3 months, 5 homes have sold in Somerset, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions