Skip to main content
Gloria & Janice Hutchinson, Sales Associate
609-658-4383

Homes for Sale in Skillman, New Jersey

Icon Explore the area
14 Properties

About Skillman, NJ

The median home value in Skillman, NJ is $1,075,000. This is higher than the county median home value of $450,000. The national median home value is $308,980. The average price of homes sold in Skillman, NJ is $1,075,000. Approximately 79.67% of Skillman homes are owned, compared to 17% rented, while 3% are vacant. Skillman real estate listings include condos, townhomes, and single family homes for sale. Commercial properties are also available. If you like to see a property, contact Skillman real estate agent to arrange a tour today!

Skillman, NJ Real Estate Market Conditions

  • 19

    Active Listings

  • $1,075,000

    Median Sales Price

Skillman, NJ Schools and Demographics

Skillman, NJ Demographics

Zip Code City County State
Population 7,134 340,206 9,291,019
Population Density 496 1,127 1,263
Median Age 46.3 43 41
People per Household 2.8 2.7 2.7
Median Household Income 185,264 116,620 86,082
Average Income per Capita 92,865 57,101 43,964

Elementary Schools Near Skillman, NJ

Schools Grades Students P/T Ratio ZIP
Amsterdam Elementary School KG - 04 376 9.9 08844
Community Park School PK - 05 316 11.2 08540
Hillsborough Township Elementary School KG - 04 467 10.8 08844
Hopewell Elementary School PK - 05 397 8.8 08525
Johnson Park School PK - 05 360 9.3 08540
Littlebrook School PK - 05 374 9.4 08540
Orchard Hill Elementary School PK - 02 755 10 08558
Princeton Charter School KG - 08 423 10.5 08540
Riverside School PK - 05 306 7.8 08540
Stony Brook Elementary School PK - 05 395 9.5 08534
Sunnymead Elementary School KG - 04 530 13.3 08844
Toll Gate Grammar School PK - 05 299 7.7 08534
Triangle Elementary School PK - 04 362 8.9 08844
Village Elementary School 03 - 04 591 11.1 08558
Woodfern Elementary School KG - 04 311 9.4 08844
Woods Road Elementary School PK - 04 410 10.2 08844

Middle Schools Near Skillman, NJ

Schools Grades Students P/T Ratio ZIP
Auten Road Intermediate School 05 - 06 1,112 9.9 08844
Hillsborough Township Middle School 07 - 08 1,246 11.2 08844
Montgomery Lower Middle School 05 - 06 680 9.1 08558
Montgomery Upper Middle School 07 - 08 760 11.4 08558
Princeton Middle School 06 - 08 794 11.8 08540
Timberlane Middle School 06 - 08 803 9.7 08534

High Schools Near Skillman, NJ

Schools Grades Students P/T Ratio ZIP
Hillsborough High School 09 - 12 2,377 13.5 08844
Hopewell Valley Central High School 09 - 12 1,068 10.1 08534
Montgomery High School 09 - 12 1,611 13.1 08558
Princeton High School 09 - 12 1,518 11.8 08540

Ungraded Schools Near Skillman, NJ

Schools Grades Students P/T Ratio ZIP
Doves Rch 08 - 11 0 0 08525

Frequently Asked Questions

The median value of homes in Skillman, NJ is  $1,075,000.

It will take approximately 78 days to sell house in Skillman, NJ.

The number of active listings in Skillman, NJ is 19.

Over the last 3 months, 11 homes have sold in Skillman, NJ.

BrightMLS logo
BRIGHT MLS - All information, regardless of source, should be verified by personal inspection by and/or with the appropriate professional(s). The information is not guaranteed. Measurements are solely for the purpose of marketing, may not be exact, and should not be relied upon for loan, valuation, or other purposes.
This content last refreshed on 6/17/2026 8:49 AM CST. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.