The median home value in Seaside Heights, NJ is $399,000.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Seaside Heights, NJ is $399,000.
Approximately 12% of Seaside Heights homes are owned,
compared to 39% rented, while
49% are vacant.
Seaside Heights real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Seaside Heights real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,983 | 643,775 | 9,291,019 | |
| Population Density | 3,203 | 1,024 | 1,263 | |
| Median Age | 40 | 43.7 | 41 | |
| People per Household | 2.1 | 2.6 | 2.7 | |
| Median Household Income | 82,381 | 74,219 | 86,082 | |
| Average Income per Capita | 43,510 | 37,192 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cedar Grove Elementary School | PK - 05 | 931 | 17.7 | 08753 |
| East Dover Elementary School | KG - 05 | 584 | 12.4 | 08753 |
| Hooper Avenue Elementary School | KG - 05 | 693 | 14.7 | 08753 |
| Hugh J. Boyd Junior Elementary School | PK - 06 | 157 | 7.4 | 08751 |
| Island Heights Elementary School | PK - 06 | 142 | 9.5 | 08732 |
| Lavallette Elementary School | PK - 08 | 142 | 7.2 | 08735 |
| North Dover Elementary School | PK - 05 | 384 | 11.2 | 08753 |
| Ocean Gate Elementary School | PK - 06 | 141 | 8.1 | 08740 |
| Silver Bay Elementary School | PK - 05 | 585 | 14.2 | 08753 |
| Walnut Street Elementary School | KG - 05 | 727 | 13.3 | 08753 |
| Washington Street Elementary School | KG - 05 | 354 | 14.3 | 08753 |
| West Dover Elementary School | KG - 05 | 387 | 13.8 | 08753 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Toms River Intermediate School East | 06 - 08 | 1,271 | 14.7 | 08753 |
| Toms River Intermediate School North | 06 - 08 | 970 | 11.6 | 08753 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Toms River High School East | 09 - 12 | 1,377 | 13.1 | 08753 |
| Toms River High School North | 09 - 12 | 1,861 | 13.8 | 08753 |
| Toms River High School South | 09 - 12 | 1,463 | 16.1 | 08753 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ocean Regional School | 01 - 12 | 0 | 0 | 08753 |
The median value of homes in Seaside Heights, NJ is $0.
It will take approximately 114 days to sell house in Seaside Heights, NJ.
The number of active listings in Seaside Heights, NJ is 3.
Over the last 3 months, 0 homes have sold in Seaside Heights, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions