The median home value in Piscataway, NJ is $526,500.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Piscataway, NJ is $526,500.
Approximately 66% of Piscataway homes are owned,
compared to 30% rented, while
4% are vacant.
Piscataway real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Piscataway real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 60,744 | 861,443 | 9,291,019 | |
| Population Density | 3,231 | 2,789 | 1,263 | |
| Median Age | 35.9 | 40 | 41 | |
| People per Household | 2.9 | 2.8 | 2.7 | |
| Median Household Income | 99,217 | 91,657 | 86,082 | |
| Average Income per Capita | 36,370 | 40,606 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arbor Elementary School | 04 - 05 | 522 | 13.8 | 08854 |
| Bartle Elementary School | 02 - 05 | 429 | 9 | 08904 |
| Dwight D. Eisenhower Elementary School | KG - 03 | 521 | 16.5 | 08854 |
| Franklin Elementary School | PK - 04 | 282 | 11.6 | 07080 |
| Grandview Elementary School | KG - 03 | 561 | 7.2 | 08854 |
| Hazelwood Elementary School | PK - 03 | 239 | 11.7 | 08846 |
| Irving Primary School | PK - 01 | 297 | 11.2 | 08904 |
| John E. Riley Elementary School | KG - 04 | 381 | 11.4 | 07080 |
| John F Kennedy Elementary School | PK - 04 | 287 | 11.4 | 07080 |
| Knollwood Elementary School | KG - 03 | 508 | 15.8 | 08854 |
| Martin Luther King Elementary School | 04 - 05 | 484 | 13.8 | 08854 |
| Parker Elementary School | KG - 03 | 176 | 9.9 | 08846 |
| Randolphville Elementary School | KG - 03 | 445 | 15.8 | 08854 |
| Robert Morris School | PK - 08 | 430 | 10.8 | 08880 |
| Roosevelt Elementary School | PK - 04 | 475 | 10.4 | 07080 |
| Watchung Elementary School | KG - 03 | 221 | 13 | 08846 |
| Woodland Intermediate School | 04 - 05 | 292 | 14.8 | 08846 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Conackamack Middle School | 06 - 08 | 477 | 11.6 | 08854 |
| Grant Elementary School | 05 - 06 | 530 | 10.5 | 07080 |
| Highland Park Middle School | 06 - 08 | 353 | 12.4 | 08904 |
| Quibbletown Middle School | 06 - 08 | 497 | 12.1 | 08854 |
| South Plainfield Middle School | 07 - 08 | 464 | 8.9 | 07080 |
| Theodore Schor Middle School | 06 - 08 | 571 | 12.8 | 08854 |
| Von E. Mauger Middle School | 06 - 08 | 474 | 9.7 | 08846 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Highland Park High School | 09 - 12 | 494 | 11.4 | 08904 |
| Middlesex High School | 09 - 12 | 619 | 11.3 | 08846 |
| Piscataway Township High School | 09 - 12 | 2,144 | 14 | 08854 |
| South Plainfield High School | 09 - 12 | 1,097 | 11.2 | 07080 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Nuview Academy | KG - 12 | 54 | 12.2 | 08854 |
| Piscataway Regional Day School | 01 - 12 | 118 | 0 | 08854 |
The median value of homes in Piscataway, NJ is $526,500.
It will take approximately 2 days to sell house in Piscataway, NJ.
The number of active listings in Piscataway, NJ is 2.
Over the last 3 months, 3 homes have sold in Piscataway, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions