The median home value in Perth Amboy, NJ is $315,000.
This is
lower than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Perth Amboy, NJ is $315,000.
Approximately 36% of Perth Amboy homes are owned,
compared to 58% rented, while
6% are vacant.
Perth Amboy real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Perth Amboy real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 55,858 | 861,443 |
Population Density | 11,880 | 2,789 |
Median Age | 36 | 40 |
People per Household | 3.2 | 2.8 |
Median Household Income | 54,918 | 91,657 |
Average Income per Capita | 21,453 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Anthony V Ceres School | KG - 04 | 500 | 14 | 08861 |
Edmund J Hmieleski Ecc | PK - PK | 390 | 13 | 08861 |
Edward J Patten Elementary School | KG - 04 | 650 | 15 | 08861 |
Ford Avenue Elementary School | KG - 05 | 270 | 18 | 08863 |
Herbert N Richardson 21 Century School | KG - 04 | 491 | 11 | 08861 |
Ignacio Cruz Ecc | PK - PK | 530 | 15 | 08861 |
James J. Flynn Elementary School | KG - 04 | 620 | 13 | 08861 |
Lafayette Estates School #25 | KG - 05 | 450 | 18 | 08863 |
Matthew Jago Elementary School | PK - 05 | 407 | 13 | 07077 |
Mawbey Street Elementary School | KG - 05 | 339 | 18 | 07095 |
Port Reading Elementary School | KG - 05 | 375 | 17 | 07064 |
Robert N Wilentz Elementary School | KG - 04 | 699 | 14 | 08861 |
Rose M. Lopez Elementary School | KG - 03 | 870 | 0 | 08861 |
Ross Street Elementary School | KG - 05 | 430 | 20 | 07095 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Fords Middle School | 06 - 08 | 650 | 13 | 08863 |
Samuel E Shull Middle School | 05 - 08 | 1,470 | 16 | 08861 |
Willam Mc Ginnis Middle School | 05 - 08 | 1,500 | 16 | 08861 |
Woodbridge Middle School | 06 - 08 | 520 | 10 | 07095 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy For Urban Leadership Charter School | 07 - 12 | 400 | 0 | 08861 |
Perth Amboy High School | 09 - 12 | 2,300 | 18 | 08861 |
Woodbridge High School | 09 - 12 | 1,558 | 12 | 07095 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Middlesex County Stem Charter School | KG - 05 | 187 | 32 | 08861 |
Perth Amboy Magnet School | 09 - 12 | 267 | 14 | 08861 |
Reaching Individual Student Excellence (rise) | 09 - 12 | 34 | 0 | 07064 |
Woodbridge Academy Magnet School | 09 - 12 | 300 | 8 | 07095 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions