The median home value in Perth Amboy, NJ is $315,000.
This is
lower than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Perth Amboy, NJ is $315,000.
Approximately 36% of Perth Amboy homes are owned,
compared to 58% rented, while
6% are vacant.
Perth Amboy real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Perth Amboy real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 55,858 | 861,443 | 9,291,019 | |
| Population Density | 11,880 | 2,789 | 1,263 | |
| Median Age | 36 | 40 | 41 | |
| People per Household | 3.2 | 2.8 | 2.7 | |
| Median Household Income | 54,918 | 91,657 | 86,082 | |
| Average Income per Capita | 21,453 | 40,606 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Anthony V. Ceres Elementary School | KG - 05 | 487 | 10.1 | 08861 |
| Edward J. Patten Elementary School | KG - 05 | 618 | 10 | 08861 |
| Herbert N. Richardson 21st Century School | KG - 05 | 458 | 8.1 | 08861 |
| James J. Flynn Elementary School | KG - 05 | 497 | 9.7 | 08861 |
| Lafayette Estates Elementary School | KG - 05 | 410 | 12 | 08863 |
| Matthew Jago Elementary School | PK - 05 | 411 | 9.7 | 07077 |
| Mawbey Street Elementary School | KG - 05 | 350 | 14.2 | 07095 |
| Middlesex County Stem Charter School | KG - 08 | 462 | 15.5 | 08861 |
| Port Reading Avenue Elementary School | KG - 05 | 361 | 11.8 | 07064 |
| Robert N. Wilentz Elementary School | KG - 05 | 524 | 9.3 | 08861 |
| Rose M. Lopez Elementary School | KG - 03 | 862 | 15.9 | 08861 |
| Ross Street Elementary School | KG - 05 | 564 | 11.7 | 07095 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Dual Language School | 04 - 08 | 460 | 17.8 | 08863 |
| Fords Middle School | 06 - 08 | 593 | 9.4 | 08863 |
| Samuel E. Shull Middle School | 06 - 08 | 1,310 | 14.8 | 08861 |
| William C. Mcginnis Middle School | 06 - 08 | 1,230 | 12.2 | 08861 |
| Woodbridge Middle School | 06 - 08 | 517 | 10 | 07095 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy For Urban Leadership Charter School | 07 - 12 | 376 | 14.4 | 08861 |
| Perth Amboy High School | 09 - 12 | 2,658 | 14.1 | 08861 |
| Woodbridge High School | 09 - 12 | 1,558 | 11.8 | 07095 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Edmund Hmieleski Early Childhood Center | PK - PK | 380 | 12.2 | 08861 |
| Ignacio Cruz Early Childhood Center | PK - PK | 823 | 13.7 | 08861 |
The median value of homes in Perth Amboy, NJ is $0.
It will take approximately 110 days to sell house in Perth Amboy, NJ.
The number of active listings in Perth Amboy, NJ is 2.
Over the last 3 months, 0 homes have sold in Perth Amboy, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions