The median home value in New Brunswick, NJ is $390,000.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in New Brunswick, NJ is $390,000.
Approximately 27% of New Brunswick homes are owned,
compared to 65% rented, while
7% are vacant.
New Brunswick real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact New Brunswick real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 61,329 | 861,443 | 9,291,019 | |
| Population Density | 11,731 | 2,789 | 1,263 | |
| Median Age | 26.7 | 40 | 41 | |
| People per Household | 3.3 | 2.8 | 2.7 | |
| Median Household Income | 49,141 | 91,657 | 86,082 | |
| Average Income per Capita | 19,222 | 40,606 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| A Chester Redshaw School | PK - 05 | 678 | 10.3 | 08901 |
| Arthur M. Judd | PK - 04 | 587 | 8.6 | 08902 |
| Bartle Elementary School | 02 - 05 | 405 | 9.3 | 08904 |
| Benjamin Franklin Elementary School | KG - 05 | 619 | 12.6 | 08817 |
| Edison Early Learning Center | PK - KG | 52 | 13 | 08817 |
| Greater Brunswick Charter School | KG - 08 | 397 | 18.9 | 08901 |
| Irving Primary School | PK - 01 | 326 | 10.2 | 08904 |
| John Adams | PK - 04 | 561 | 10.4 | 08902 |
| John Marshall Elementary School | KG - 05 | 762 | 11.5 | 08817 |
| Lincoln Elementary School | KG - 05 | 946 | 14.7 | 08817 |
| Lincoln Elementary School | KG - 05 | 356 | 8.3 | 08901 |
| Lindeneau Elementary School | KG - 05 | 446 | 10.9 | 08817 |
| Livingston Elementary School | KG - 05 | 342 | 10.3 | 08901 |
| Livingston Park | PK - 04 | 494 | 7.9 | 08902 |
| Lord Stirling Community School | PK - 05 | 436 | 9.3 | 08901 |
| Mckinley Community School | PK - 08 | 524 | 8.1 | 08901 |
| North Brunswick Township Early Childhood Center | PK - PK | 106 | 7 | 08902 |
| Parkview School | PK - 03 | 338 | 9.5 | 08850 |
| Parsons | PK - 04 | 566 | 9 | 08902 |
| Paul Robeson Community School For The Arts | PK - 08 | 624 | 9.3 | 08901 |
| Roosevelt Elementary School | KG - 05 | 597 | 10 | 08901 |
| Washington Elementary School | KG - 05 | 630 | 13 | 08817 |
| Woodrow Wilson Elementary School | PK - 08 | 351 | 10.3 | 08901 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Highland Park Middle School | 06 - 08 | 349 | 10.4 | 08904 |
| Joyce Kilmer School | 04 - 08 | 444 | 10.3 | 08850 |
| Linwood School | 05 - 06 | 761 | 9 | 08902 |
| New Brunswick Middle School | 06 - 08 | 829 | 8.3 | 08901 |
| North Brunswick Township Middle School | 07 - 08 | 754 | 9.1 | 08902 |
| Pathways Middle School | 06 - 08 | 262 | 0 | 08901 |
| Thomas Jefferson Middle School | 06 - 08 | 954 | 13.9 | 08817 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Edison High School | 09 - 12 | 2,393 | 14.9 | 08817 |
| Highland Park High School | 09 - 12 | 493 | 11.7 | 08904 |
| New Brunswick High School | 09 - 12 | 2,443 | 14.1 | 08901 |
| North Brunswick Township High School | 09 - 12 | 1,876 | 12 | 08902 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Middlesex County Jdc | 06 - 12 | 0 | 0 | 08902 |
| * New Brunswick Adult High School | 09 - 12 | 85 | 14.1 | 08901 |
The median value of homes in New Brunswick, NJ is $390,000.
It will take approximately 121 days to sell house in New Brunswick, NJ.
The number of active listings in New Brunswick, NJ is 3.
Over the last 3 months, 3 homes have sold in New Brunswick, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions