The median home value in New Brunswick, NJ is $339,000.
This is
lower than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in New Brunswick, NJ is $339,000.
Approximately 27% of New Brunswick homes are owned,
compared to 65% rented, while
7% are vacant.
New Brunswick real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact New Brunswick real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 61,329 | 861,443 |
Population Density | 11,731 | 2,789 |
Median Age | 26.7 | 40 |
People per Household | 3.3 | 2.8 |
Median Household Income | 49,141 | 91,657 |
Average Income per Capita | 19,222 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A Chester Redshaw School | PK - 05 | 784 | 11.4 | 08901 |
Arthur M. Judd | PK - 04 | 587 | 9.2 | 08902 |
Bartle Elementary School | 02 - 05 | 429 | 9 | 08904 |
Benjamin Franklin Elementary School | KG - 05 | 625 | 12.6 | 08817 |
Edison Early Learning Center | PK - KG | 82 | 20.5 | 08817 |
Greater Brunswick Charter School | KG - 08 | 394 | 0 | 08901 |
Irving Primary School | PK - 01 | 297 | 11.2 | 08904 |
John Adams | PK - 04 | 498 | 9.6 | 08902 |
John Marshall Elementary School | KG - 05 | 742 | 10.8 | 08817 |
Lincoln Elementary School | KG - 05 | 926 | 14.7 | 08817 |
Lincoln Elementary School | KG - 05 | 578 | 9.9 | 08901 |
Lindeneau Elementary School | KG - 05 | 495 | 13 | 08817 |
Livingston Elementary School | KG - 05 | 341 | 10.1 | 08901 |
Livingston Park | PK - 04 | 478 | 8.1 | 08902 |
Lord Stirling Elementary School | PK - 05 | 490 | 9.9 | 08901 |
Mckinley Community School | PK - 08 | 640 | 9.5 | 08901 |
Parkview School | PK - 03 | 375 | 12.2 | 08850 |
Parsons | PK - 04 | 553 | 9.2 | 08902 |
Paul Robeson Community School For The Arts | PK - 08 | 665 | 10 | 08901 |
Roosevelt Elementary School | KG - 05 | 609 | 9.8 | 08901 |
Washington Elementary School | KG - 05 | 572 | 12.5 | 08817 |
Woodrow Wilson Elementary School | PK - 08 | 373 | 11 | 08901 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Highland Park Middle School | 06 - 08 | 353 | 12.4 | 08904 |
Joyce Kilmer School | 04 - 08 | 449 | 11 | 08850 |
Linwood School | 05 - 06 | 760 | 9.3 | 08902 |
New Brunswick Middle School | 06 - 08 | 1,259 | 13.4 | 08901 |
North Brunswick Township Middle School | 07 - 08 | 858 | 10.2 | 08902 |
Thomas Jefferson Middle School | 06 - 08 | 909 | 12.6 | 08817 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Edison High School | 09 - 12 | 2,280 | 14.1 | 08817 |
Highland Park High School | 09 - 12 | 494 | 11.4 | 08904 |
New Brunswick High School | 09 - 12 | 2,477 | 13.9 | 08901 |
North Brunswick Township High School | 09 - 12 | 1,881 | 12.5 | 08902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
* Middlesex County Jdc | 07 - 12 | 0 | 0 | 08902 |
* New Brunswick Adult High School | 09 - 12 | 102 | 14.5 | 08901 |
North Brunswick Township Early Childhood Center | PK - PK | 97 | 8 | 08902 |
The median value of homes in New Brunswick, NJ is $0.
It will take approximately 124 days to sell house in New Brunswick, NJ.
The number of active listings in New Brunswick, NJ is 1.
Over the last 3 months, 0 homes have sold in New Brunswick, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions