The median home value in New Brunswick, NJ is $370,000.
This is
lower than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in New Brunswick, NJ is $370,000.
Approximately 27% of New Brunswick homes are owned,
compared to 65% rented, while
7% are vacant.
New Brunswick real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact New Brunswick real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 61,329 | 861,443 |
Population Density | 11,731 | 2,789 |
Median Age | 26.7 | 40 |
People per Household | 3.3 | 2.8 |
Median Household Income | 49,141 | 91,657 |
Average Income per Capita | 19,222 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A Chester Redshaw Elementary School | PK - 05 | 824 | 13 | 08901 |
Arthur M. Judd Elementary School | KG - 05 | 589 | 15 | 08902 |
Bartle School | 02 - 05 | 476 | 13 | 08904 |
Benjamin Franklin Elementary School | KG - 05 | 600 | 12 | 08817 |
Edison Early Learning Center | PK - PK | 105 | 26 | 08817 |
Irving Primary School | PK - 01 | 308 | 15 | 08904 |
John Adams Elementary School | PK - 04 | 500 | 17 | 08902 |
John Marshall Elementary School | KG - 05 | 800 | 19 | 08817 |
Joyce Kilmer Elementary School | 04 - 08 | 450 | 14 | 08850 |
Lincoln Annex School | 03 - 07 | 573 | 0 | 08901 |
Lincoln Elementary School | KG - 05 | 950 | 17 | 08817 |
Lincoln Elementary School | KG - 02 | 544 | 15 | 08901 |
Lindeneau Elementary School | KG - 05 | 429 | 16 | 08817 |
Livingston Elementary School | KG - 05 | 402 | 15 | 08901 |
Livingston Park Elementary School | PK - 04 | 600 | 16 | 08902 |
Lord Stirling Community School | PK - 05 | 509 | 14 | 08901 |
Mckinley Community School | PK - 08 | 700 | 12 | 08901 |
North Brunswick Township Early Childhood Center | PK - PK | 0 | 0 | 08902 |
Parkview Elementary School | PK - 03 | 370 | 16 | 08850 |
Parsons Elementary School | KG - 05 | 539 | 15 | 08902 |
Paul Robeson Community School For The Arts | PK - 05 | 760 | 14 | 08901 |
Roosevelt Elementary School | PK - 05 | 690 | 13 | 08901 |
Washington Elementary School | KG - 05 | 600 | 17 | 08817 |
Woodrow Wilson Elementary School | PK - 08 | 440 | 12 | 08901 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Highland Park Middle School | 06 - 08 | 400 | 16 | 08904 |
Linwood School | 05 - 06 | 700 | 16 | 08902 |
New Brunswick Middle School | 06 - 08 | 1,253 | 13 | 08901 |
North Brunswick Township Middle School | 07 - 08 | 886 | 0 | 08901 |
Thomas Jefferson Middle School | 06 - 08 | 954 | 11 | 08817 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Edison High School | 09 - 12 | 1,900 | 13 | 08817 |
Highland Park High School | 09 - 12 | 493 | 15 | 08904 |
New Brunswick High School | 09 - 12 | 2,328 | 17 | 08901 |
North Brunswick Township High School | 09 - 12 | 1,753 | 15 | 08902 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Greater Brunswick Charter School | KG - 08 | 396 | 12 | 08901 |
New Brunswick Adult Learning Center | UG - UG | 40 | 8 | 08901 |
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions