The median home value in Milltown, NJ is $560,000.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Milltown, NJ is $560,000.
Approximately 80% of Milltown homes are owned,
compared to 16% rented, while
3% are vacant.
Milltown real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Milltown real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 6,941 | 861,443 | 9,291,019 | |
| Population Density | 4,474 | 2,789 | 1,263 | |
| Median Age | 43.7 | 40 | 41 | |
| People per Household | 2.7 | 2.8 | 2.7 | |
| Median Household Income | 104,736 | 91,657 | 86,082 | |
| Average Income per Capita | 43,439 | 40,606 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| A Chester Redshaw School | PK - 05 | 678 | 10.3 | 08901 |
| Arthur M. Judd | PK - 04 | 587 | 8.6 | 08902 |
| Bowne-munro Elementary School | PK - 04 | 201 | 11.9 | 08816 |
| Central Elementary School | PK - 04 | 349 | 9.1 | 08816 |
| Chittick Elementary School | PK - 04 | 338 | 8.3 | 08816 |
| Frost Elementary School | PK - 04 | 383 | 9 | 08816 |
| Greater Brunswick Charter School | KG - 08 | 397 | 18.9 | 08901 |
| Hatikvah International Academy Charter School | KG - 08 | 657 | 14.1 | 08816 |
| Irwin Elementary School | PK - 04 | 305 | 10.9 | 08816 |
| John Adams | PK - 04 | 561 | 10.4 | 08902 |
| Lawrence Brook Elementary School | PK - 04 | 362 | 8.7 | 08816 |
| Lincoln Elementary School | KG - 05 | 356 | 8.3 | 08901 |
| Livingston Elementary School | KG - 05 | 342 | 10.3 | 08901 |
| Livingston Park | PK - 04 | 494 | 7.9 | 08902 |
| Lord Stirling Community School | PK - 05 | 436 | 9.3 | 08901 |
| Mckinley Community School | PK - 08 | 524 | 8.1 | 08901 |
| Memorial Elementary School | KG - 04 | 408 | 10.6 | 08816 |
| North Brunswick Township Early Childhood Center | PK - PK | 106 | 7 | 08902 |
| Parkview School | PK - 03 | 338 | 9.5 | 08850 |
| Parsons | PK - 04 | 566 | 9 | 08902 |
| Paul Robeson Community School For The Arts | PK - 08 | 624 | 9.3 | 08901 |
| Roosevelt Elementary School | KG - 05 | 597 | 10 | 08901 |
| South River Elementary School | 03 - 05 | 496 | 8.7 | 08882 |
| South River Primary School | PK - 02 | 508 | 9.9 | 08882 |
| Warnsdorfer Elementary School | KG - 04 | 325 | 9 | 08816 |
| Woodrow Wilson Elementary School | PK - 08 | 351 | 10.3 | 08901 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Churchill Junior High School | 07 - 09 | 2,080 | 12.8 | 08816 |
| Hammarskjold Upper Elementary School | 05 - 06 | 1,221 | 10.2 | 08816 |
| Joyce Kilmer School | 04 - 08 | 444 | 10.3 | 08850 |
| Linwood School | 05 - 06 | 761 | 9 | 08902 |
| New Brunswick Middle School | 06 - 08 | 829 | 8.3 | 08901 |
| North Brunswick Township Middle School | 07 - 08 | 754 | 9.1 | 08902 |
| Pathways Middle School | 06 - 08 | 262 | 0 | 08901 |
| South River Middle School | 06 - 08 | 524 | 10.1 | 08882 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| East Brunswick High School | 10 - 12 | 2,124 | 13 | 08816 |
| New Brunswick High School | 09 - 12 | 2,443 | 14.1 | 08901 |
| North Brunswick Township High School | 09 - 12 | 1,876 | 12 | 08902 |
| South River High School | 09 - 12 | 716 | 12.1 | 08882 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * Middlesex County Jdc | 06 - 12 | 0 | 0 | 08902 |
| * New Brunswick Adult High School | 09 - 12 | 85 | 14.1 | 08901 |
| South River Early Learning Center | PK - PK | 151 | 151 | 08882 |
The median value of homes in Milltown, NJ is $560,000.
It will take approximately 63 days to sell house in Milltown, NJ.
The number of active listings in Milltown, NJ is 1.
Over the last 3 months, 1 homes have sold in Milltown, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions