The median home value in Mercer County is $290,000.
This is
lower than
the state median home value of $385,000.
The national median home value is $308,980.
The average price of homes sold in Mercer County is $290,000.
Approximately 61% of Mercer County homes are owned,
compared to 32% rented, while
7% are vacant.
Mercer County real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Mercer County real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 379,579 | 9,291,019 | ||
| Population Density | 1,690 | 1,263 | ||
| Median Age | 39.8 | 41 | ||
| People per Household | 2.6 | 2.7 | ||
| Median Household Income | 83,234 | 86,082 | ||
| Average Income per Capita | 44,270 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Achievers Early College Prep Charter School | 06 - 11 | 543 | 19.7 | 08611 |
| Benjamin C Gregory Elementary School | KG - 03 | 311 | 12.9 | 08618 |
| Cadwalader Elementary School | KG - 03 | 200 | 12.5 | 08618 |
| Carroll Robbins Elementary School | KG - 03 | 459 | 12.2 | 08609 |
| Community Park School | PK - 05 | 316 | 11.2 | 08540 |
| Darlene C. Mcknight Elementary | KG - 03 | 350 | 13.7 | 08638 |
| Dr. Crosby Copeland Junior Elementary | KG - 03 | 353 | 13.5 | 08638 |
| Dutch Neck Elementary School | KG - 03 | 557 | 11.1 | 08550 |
| Ethel Mcknight Elementary School | KG - 02 | 530 | 9.3 | 08520 |
| Francis Lore Elementary School | PK - 05 | 505 | 12 | 08628 |
| Franklin Elementary School | KG - 03 | 372 | 13.2 | 08610 |
| George Washington Elementary School | KG - 03 | 321 | 13.9 | 08611 |
| Gershom Mott Elementary School | KG - 03 | 375 | 13.3 | 08611 |
| Grace N. Rogers Elementary School | 03 - 05 | 591 | 9.8 | 08520 |
| Hopewell Elementary School | PK - 05 | 397 | 8.8 | 08525 |
| International Charter School | KG - 05 | 108 | 11.7 | 08611 |
| Johnson Park School | PK - 05 | 360 | 9.3 | 08540 |
| Joseph Stokes Elementary School | KG - 03 | 347 | 12.8 | 08618 |
| Littlebrook School | PK - 05 | 374 | 9.4 | 08540 |
| Luis Munoz-rivera Elementary School | KG - 03 | 468 | 14.1 | 08638 |
| Maurice Hawk Elementary School | PK - 03 | 723 | 11.4 | 08550 |
| Pace Charter School Of Hamilton | KG - 08 | 463 | 11.2 | 08610 |
| Parkway Elementary School | PK - 05 | 418 | 11.1 | 08618 |
| Patton J. Hill Elementary School | KG - 03 | 555 | 13.7 | 08609 |
| Paul Robeson Charter School For The Humanities | KG - 08 | 545 | 16.5 | 08638 |
| Paul S. Robeson Elementary School | KG - 03 | 390 | 13.9 | 08629 |
| Perry L. Drew Elementary School | 03 - 05 | 599 | 10.1 | 08520 |
| Princeton Charter School | KG - 08 | 423 | 10.5 | 08540 |
| Riverside School | PK - 05 | 306 | 7.8 | 08540 |
| Stony Brook Elementary School | PK - 05 | 395 | 9.5 | 08534 |
| The Village Charter School | KG - 08 | 361 | 11.6 | 08638 |
| Toll Gate Grammar School | PK - 05 | 299 | 7.7 | 08534 |
| Village Elementary School | 04 - 05 | 657 | 11.2 | 08550 |
| Walter C. Black Elementary School | KG - 02 | 510 | 9.8 | 08520 |
| William Harrison Elementary School | KG - 03 | 243 | 12.1 | 08611 |
| William L Antheil Elementary School | PK - 05 | 746 | 11 | 08638 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Arthur J. Holland Middle School | 07 - 08 | 474 | 12.1 | 08618 |
| Battle Monument Intermediate School | 04 - 06 | 499 | 15.5 | 08618 |
| Clara Parker Intermediate School | 04 - 06 | 583 | 14.5 | 08611 |
| Dr. Martin Luther King Middle School | 07 - 08 | 650 | 13.1 | 08638 |
| Gilmore J Fisher Middle School | 06 - 08 | 789 | 9.1 | 08618 |
| Grace A Dunn Middle School | 07 - 08 | 703 | 14.2 | 08610 |
| Grant Intermediate School | 04 - 06 | 610 | 12.5 | 08609 |
| Hedgepeth Williams Intermediate School | 04 - 06 | 668 | 16.2 | 08629 |
| Joyce Kilmer Intermediate School | 04 - 06 | 546 | 15.1 | 08618 |
| Melvin H. Kreps Middle School | 06 - 08 | 1,160 | 10.4 | 08520 |
| Princeton Middle School | 06 - 08 | 794 | 11.8 | 08540 |
| Thomas Jefferson Intermediate School | 04 - 06 | 329 | 11.1 | 08618 |
| Thomas R Grover Middle School | 06 - 08 | 1,183 | 11.5 | 08550 |
| Timberlane Middle School | 06 - 08 | 803 | 9.7 | 08534 |
| Trenton Central High School-9th Grade Academy | 09 - 09 | 890 | 14.9 | 08609 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Capital City High School | 09 - 12 | 756 | 18.9 | 08618 |
| Ewing High School | 09 - 12 | 1,118 | 12.3 | 08618 |
| Hightstown High School | 09 - 12 | 1,616 | 12.1 | 08520 |
| Hopewell Valley Central High School | 09 - 12 | 1,068 | 10.1 | 08534 |
| Princeton High School | 09 - 12 | 1,518 | 11.8 | 08540 |
| Trenton Central High School - Main Campus | 10 - 12 | 2,097 | 13.3 | 08611 |
| Trenton Stem-to-civics Charter School | 06 - 12 | 562 | 26.7 | 08618 |
| West Windsor-plainsboro High School South | 09 - 12 | 1,627 | 13.7 | 08550 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Doves Rch | 08 - 11 | 0 | 0 | 08525 |
| Foundation Academy Charter School | KG - 12 | 1,155 | 19.9 | 08608 |
| Mercer Regional School | 02 - 12 | 0 | 0 | 08618 |
The median value of homes in Mercer County, NJ is $490,000.
It will take approximately 78 days to sell house in Mercer County, NJ.
The number of active listings in Mercer County, NJ is 1,268.
Over the last 3 months, 618 homes have sold in Mercer County, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions