The median home value in Lakewood, NJ is $650,000.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Lakewood, NJ is $650,000.
Approximately 54% of Lakewood homes are owned,
compared to 39% rented, while
7% are vacant.
Lakewood real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Lakewood real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 119,034 | 643,775 | 9,291,019 | |
| Population Density | 4,825 | 1,024 | 1,263 | |
| Median Age | 27.2 | 43.7 | 41 | |
| People per Household | 3.8 | 2.6 | 2.7 | |
| Median Household Income | 62,700 | 74,219 | 86,082 | |
| Average Income per Capita | 23,076 | 37,192 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldrich Elementary School | 03 - 05 | 393 | 12.9 | 07731 |
| Clifton Ave Grade School | 02 - 06 | 357 | 7.8 | 08701 |
| Drum Point Road Elementary School | KG - 05 | 466 | 12.5 | 08723 |
| Ella G Clarke Elementary School | 03 - 06 | 266 | 6.9 | 08701 |
| Emma Havens Young Elementary School | KG - 05 | 756 | 12.3 | 08723 |
| Greenville Elementary School | PK - 02 | 361 | 13.5 | 07731 |
| Joseph A. Citta Elementary School | PK - 05 | 483 | 11.8 | 08755 |
| Lakewood Early Childhood Center | PK - KG | 236 | 5.3 | 08701 |
| Land O'pines Elementary School | PK - 02 | 429 | 9.6 | 07731 |
| Lanes Mill Elementary School | KG - 05 | 581 | 12.2 | 08724 |
| Midstreams Elementary School | KG - 05 | 545 | 12.4 | 08724 |
| Newbury Elementary School | 03 - 05 | 370 | 12.5 | 07731 |
| Oak Street Elementary School | 02 - 06 | 534 | 7.1 | 08701 |
| Ocean Academy Charter School | KG - 08 | 450 | 11.5 | 08701 |
| Osbornville Elementary School | KG - 05 | 432 | 10.5 | 08723 |
| Piner Elementary School | PK - KG | 428 | 8 | 08701 |
| Ramtown Elementary School | 03 - 05 | 357 | 11.2 | 07731 |
| Spruce Street Elementary School | 01 - 01 | 377 | 7.9 | 08701 |
| Taunton Elementary School | PK - 02 | 421 | 13.6 | 07731 |
| Veterans Memorial Elementary School | KG - 05 | 618 | 11.1 | 08724 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Howell Township Middle School South | 06 - 08 | 796 | 11 | 07731 |
| Lake Riviera Middle School | 06 - 08 | 908 | 11.4 | 08723 |
| Lakewood Middle School | 07 - 08 | 995 | 10.7 | 08701 |
| Veterans Memorial Middle School | 06 - 08 | 871 | 10.7 | 08724 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Brick Township High School | 09 - 12 | 1,267 | 12.4 | 08723 |
| Brick Township Memorial High School | 09 - 12 | 1,320 | 13.4 | 08724 |
| Lakewood High School | 09 - 12 | 1,423 | 17 | 08701 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Herbertsville Early Childhood Development Center | PK - PK | 186 | 11.2 | 08724 |
| Warren H. Wolf Early Childhood Development Center | PK - PK | 323 | 12.6 | 08723 |
The median value of homes in Lakewood, NJ is $650,000.
It will take approximately 50 days to sell house in Lakewood, NJ.
The number of active listings in Lakewood, NJ is 4.
Over the last 3 months, 1 homes have sold in Lakewood, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions