The median home value in Jackson, NJ is $590,000.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Jackson, NJ is $590,000.
Approximately 83% of Jackson homes are owned,
compared to 13% rented, while
4% are vacant.
Jackson real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Jackson real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 61,037 | 643,775 | 9,291,019 | |
| Population Density | 615 | 1,024 | 1,263 | |
| Median Age | 44.6 | 43.7 | 41 | |
| People per Household | 2.8 | 2.6 | 2.7 | |
| Median Household Income | 97,206 | 74,219 | 86,082 | |
| Average Income per Capita | 39,961 | 37,192 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldrich Elementary School | 03 - 05 | 393 | 12.9 | 07731 |
| Clifton Ave Grade School | 02 - 06 | 357 | 7.8 | 08701 |
| Crawford-rodriguez Elementary School | PK - 05 | 604 | 11.6 | 08527 |
| Ella G Clarke Elementary School | 03 - 06 | 266 | 6.9 | 08701 |
| Elms Elementary School | PK - 05 | 658 | 12.6 | 08527 |
| Greenville Elementary School | PK - 02 | 361 | 13.5 | 07731 |
| Howard C. Johnson Elementary School | PK - 05 | 395 | 9.9 | 08527 |
| Lakehurst Elementary School | PK - 08 | 381 | 10 | 08733 |
| Lakewood Early Childhood Center | PK - KG | 236 | 5.3 | 08701 |
| Land O'pines Elementary School | PK - 02 | 429 | 9.6 | 07731 |
| Lucy N. Holman Elementary School | PK - 05 | 498 | 10.8 | 08527 |
| Manchester Township Elementary School | PK - 05 | 514 | 10.3 | 08733 |
| Millstone Township Elementary School | 03 - 05 | 385 | 9.7 | 08510 |
| Millstone Township Primary School | PK - 02 | 414 | 11.4 | 08510 |
| Newbury Elementary School | 03 - 05 | 370 | 12.5 | 07731 |
| Oak Street Elementary School | 02 - 06 | 534 | 7.1 | 08701 |
| Ocean Academy Charter School | KG - 08 | 450 | 11.5 | 08701 |
| Piner Elementary School | PK - KG | 428 | 8 | 08701 |
| Ramtown Elementary School | 03 - 05 | 357 | 11.2 | 07731 |
| Spruce Street Elementary School | 01 - 01 | 377 | 7.9 | 08701 |
| Switlik Elementary School | PK - 05 | 809 | 13.1 | 08527 |
| Sylvia Rosenauer Elementary School | PK - 05 | 248 | 9.1 | 08527 |
| Taunton Elementary School | PK - 02 | 421 | 13.6 | 07731 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Carl W. Goetz Middle School | 06 - 08 | 989 | 11.7 | 08527 |
| Christa Mcauliffe Middle School | 06 - 08 | 722 | 10 | 08527 |
| Howell Township Middle School South | 06 - 08 | 796 | 11 | 07731 |
| Lakewood Middle School | 07 - 08 | 995 | 10.7 | 08701 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Jackson Liberty High School | 09 - 12 | 1,141 | 14.1 | 08527 |
| Jackson Memorial High School | 09 - 12 | 1,499 | 13.7 | 08527 |
| Lakewood High School | 09 - 12 | 1,423 | 17 | 08701 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Manchester Regional Day School | PK - 12 | 55 | 4.1 | 08527 |
The median value of homes in Jackson, NJ is $590,000.
It will take approximately 125 days to sell house in Jackson, NJ.
The number of active listings in Jackson, NJ is 28.
Over the last 3 months, 12 homes have sold in Jackson, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions