The median home value in Island Heights, NJ is $379,950.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Island Heights, NJ is $379,950.
Approximately 73% of Island Heights homes are owned,
compared to 11% rented, while
16% are vacant.
Island Heights real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Island Heights real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 1,652 | 643,775 |
Population Density | 2,704 | 1,024 |
Median Age | 49.7 | 43.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 98,036 | 74,219 |
Average Income per Capita | 44,335 | 37,192 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Cedar Grove Elementary School | PK - 05 | 937 | 17.3 | 08753 |
Drum Point Road Elementary School | KG - 05 | 466 | 12.5 | 08723 |
East Dover Elementary School | KG - 05 | 608 | 11.4 | 08753 |
Emma Havens Young Elementary School | KG - 05 | 756 | 12.3 | 08723 |
Hooper Avenue Elementary School | KG - 05 | 676 | 14 | 08753 |
Hugh J. Boyd Junior Elementary School | PK - 06 | 202 | 8.4 | 08751 |
Island Heights Elementary School | PK - 06 | 131 | 9.8 | 08732 |
Lavallette Elementary School | PK - 08 | 155 | 8.6 | 08735 |
North Dover Elementary School | KG - 05 | 394 | 12.3 | 08753 |
Osbornville Elementary School | KG - 05 | 432 | 10.5 | 08723 |
Silver Bay Elementary School | PK - 05 | 611 | 13.8 | 08753 |
Walnut Street Elementary School | KG - 05 | 739 | 12.7 | 08753 |
Washington Street Elementary School | KG - 05 | 314 | 13.3 | 08753 |
West Dover Elementary School | KG - 05 | 399 | 12.8 | 08753 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Lake Riviera Middle School | 06 - 08 | 908 | 11.4 | 08723 |
Toms River Intermediate School East | 06 - 08 | 1,294 | 14.1 | 08753 |
Toms River Intermediate School North | 06 - 08 | 1,012 | 11.6 | 08753 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brick Township High School | 09 - 12 | 1,267 | 12.4 | 08723 |
Toms River High School East | 09 - 12 | 1,520 | 14.1 | 08753 |
Toms River High School North | 09 - 12 | 1,931 | 14.1 | 08753 |
Toms River High School South | 09 - 12 | 1,359 | 14.6 | 08753 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Ocean Regional School | 02 - 12 | 0 | 0 | 08753 |
Warren H. Wolf Early Childhood Development Center | PK - PK | 323 | 12.6 | 08723 |
The median value of homes in Island Heights, NJ is $0.
It will take approximately 266 days to sell house in Island Heights, NJ.
The number of active listings in Island Heights, NJ is 6.
Over the last 3 months, 0 homes have sold in Island Heights, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions