The median home value in Howell, NJ is $690,000.
This is
higher than
the county median home value of $507,750.
The national median home value is $308,980.
The average price of homes sold in Howell, NJ is $690,000.
Approximately 84% of Howell homes are owned,
compared to 11% rented, while
4% are vacant.
Howell real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Howell real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 53,798 | 646,208 | 9,291,019 | |
| Population Density | 888 | 1,379 | 1,263 | |
| Median Age | 41.3 | 43.3 | 41 | |
| People per Household | 2.9 | 2.7 | 2.7 | |
| Median Household Income | 106,273 | 103,920 | 86,082 | |
| Average Income per Capita | 42,527 | 52,274 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldrich Elementary School | KG - 05 | 470 | 12.2 | 07731 |
| Allenwood Elementary School | KG - 05 | 381 | 9 | 07719 |
| Ardena Elementary School | KG - 05 | 374 | 10.2 | 07727 |
| Belmar Elementary | PK - 08 | 400 | 8.1 | 07719 |
| Central Elementary School | KG - 05 | 494 | 10.7 | 07719 |
| Clifton Ave Grade School | 03 - 06 | 331 | 7 | 08701 |
| Edith M. Griebling Elementary School | KG - 05 | 457 | 12.3 | 07727 |
| Ella G Clarke Elementary School | 03 - 06 | 314 | 8.2 | 08701 |
| Farmingdale Elementary | PK - 08 | 160 | 7.1 | 07727 |
| Greenville Elementary School | KG - 05 | 345 | 10 | 07731 |
| Herbertsville Early Childhood Development Center | PK - PK | 224 | 11.4 | 08724 |
| Lakewood Early Childhood Center | PK - KG | 248 | 5.3 | 08701 |
| Land O'pines Elementary School | KG - 05 | 530 | 10.8 | 07731 |
| Lanes Mill Elementary School | KG - 05 | 557 | 11.1 | 08724 |
| Midstreams Elementary School | KG - 05 | 558 | 13 | 08724 |
| Newbury Early Learning Center | PK - PK | 365 | 9.9 | 07731 |
| Oak Street Elementary School | 03 - 06 | 513 | 7 | 08701 |
| Piner Elementary School | PK - KG | 364 | 6.7 | 08701 |
| Ramtown Elementary School | KG - 05 | 483 | 10.8 | 07731 |
| Spruce Street Elementary School | 01 - 02 | 554 | 14.3 | 08701 |
| Taunton Elementary School | KG - 05 | 389 | 11.5 | 07731 |
| Veterans Memorial Elementary School | KG - 05 | 619 | 10.9 | 08724 |
| Wall Primary School | PK - PK | 73 | 18.2 | 07719 |
| West Belmar Elementary School | KG - 05 | 171 | 7 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Howell Township Middle School North | 06 - 08 | 970 | 12.4 | 07727 |
| Howell Township Middle School South | 06 - 08 | 893 | 11.4 | 07731 |
| Lakewood Middle School | 07 - 08 | 574 | 8.5 | 08701 |
| Veterans Memorial Middle School | 06 - 08 | 865 | 11.3 | 08724 |
| Wall Intermediate School | 06 - 08 | 755 | 9 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy Charter High School | 09 - 12 | 166 | 8.9 | 07719 |
| Brick Township Memorial High School | 09 - 12 | 1,269 | 13.6 | 08724 |
| Howell High School | 09 - 12 | 1,775 | 13.8 | 07727 |
| Lakewood High School | 09 - 12 | 1,295 | 13.6 | 08701 |
| Wall High School | 09 - 12 | 924 | 9 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ocean Academy Charter School | KG - 09 | 551 | 9.6 | 08701 |
The median value of homes in Howell, NJ is $690,000.
It will take approximately 104 days to sell house in Howell, NJ.
The number of active listings in Howell, NJ is 8.
Over the last 3 months, 4 homes have sold in Howell, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions