The median home value in Howell, NJ is $592,500.
This is
higher than
the county median home value of $507,750.
The national median home value is $308,980.
The average price of homes sold in Howell, NJ is $592,500.
Approximately 84% of Howell homes are owned,
compared to 11% rented, while
4% are vacant.
Howell real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Howell real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 53,798 | 646,208 |
Population Density | 888 | 1,379 |
Median Age | 41.3 | 43.3 |
People per Household | 2.9 | 2.7 |
Median Household Income | 106,273 | 103,920 |
Average Income per Capita | 42,527 | 52,274 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Aldrich Elementary School | 03 - 05 | 393 | 12.9 | 07731 |
Allenwood Elementary School | KG - 05 | 409 | 9 | 07719 |
Ardena Elementary School | 03 - 05 | 334 | 9.3 | 07727 |
Belmar Elementary | PK - 08 | 394 | 7.1 | 07719 |
Central Elementary School | KG - 05 | 501 | 9.9 | 07719 |
Clifton Ave Grade School | 02 - 06 | 357 | 7.8 | 08701 |
Edith M. Griebling Elementary School | PK - 02 | 319 | 9.8 | 07727 |
Ella G Clarke Elementary School | 03 - 06 | 266 | 6.9 | 08701 |
Farmingdale Elementary | PK - 08 | 163 | 6.9 | 07727 |
Greenville Elementary School | PK - 02 | 361 | 13.5 | 07731 |
Lakewood Early Childhood Center | PK - KG | 236 | 5.3 | 08701 |
Land O'pines Elementary School | PK - 02 | 429 | 9.6 | 07731 |
Lanes Mill Elementary School | KG - 05 | 581 | 12.2 | 08724 |
Midstreams Elementary School | KG - 05 | 545 | 12.4 | 08724 |
Newbury Elementary School | 03 - 05 | 370 | 12.5 | 07731 |
Oak Street Elementary School | 02 - 06 | 534 | 7.1 | 08701 |
Ocean Academy Charter School | KG - 08 | 450 | 11.5 | 08701 |
Piner Elementary School | PK - KG | 428 | 8 | 08701 |
Ramtown Elementary School | 03 - 05 | 357 | 11.2 | 07731 |
Spruce Street Elementary School | 01 - 01 | 377 | 7.9 | 08701 |
Taunton Elementary School | PK - 02 | 421 | 13.6 | 07731 |
Veterans Memorial Elementary School | KG - 05 | 618 | 11.1 | 08724 |
West Belmar Elementary School | KG - 05 | 165 | 7 | 07719 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Howell Township Middle School North | 06 - 08 | 1,030 | 11.8 | 07727 |
Howell Township Middle School South | 06 - 08 | 796 | 11 | 07731 |
Lakewood Middle School | 07 - 08 | 995 | 10.7 | 08701 |
Veterans Memorial Middle School | 06 - 08 | 871 | 10.7 | 08724 |
Wall Intermediate School | 06 - 08 | 763 | 9.3 | 07719 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy Charter High School | 09 - 12 | 180 | 9.4 | 07719 |
Brick Township Memorial High School | 09 - 12 | 1,320 | 13.4 | 08724 |
Howell High School | 09 - 12 | 2,011 | 15 | 07727 |
Lakewood High School | 09 - 12 | 1,423 | 17 | 08701 |
Wall High School | 09 - 12 | 936 | 8.4 | 07719 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Herbertsville Early Childhood Development Center | PK - PK | 186 | 11.2 | 08724 |
The median value of homes in Howell, NJ is $592,500.
It will take approximately 81 days to sell house in Howell, NJ.
The number of active listings in Howell, NJ is 20.
Over the last 3 months, 4 homes have sold in Howell, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions