The median home value in Hamilton, NJ is $425,000.
The national median home value is $308,980.
The average price of homes sold in Hamilton, NJ is $425,000.
Hamilton real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Hamilton real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 42,903 | 379,579 | 9,291,019 | |
| Population Density | 11,217 | 1,690 | 1,263 | |
| Median Age | 36.7 | 39.8 | 41 | |
| People per Household | 2.8 | 2.6 | 2.7 | |
| Median Household Income | 37,105 | 83,234 | 86,082 | |
| Average Income per Capita | 19,253 | 44,270 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Alexander Elementary School | PK - 05 | 302 | 12 | 08690 |
| Carroll Robbins Elementary School | KG - 03 | 459 | 12.2 | 08609 |
| Darlene C. Mcknight Elementary | KG - 03 | 350 | 13.7 | 08638 |
| Dr. Crosby Copeland Junior Elementary | KG - 03 | 353 | 13.5 | 08638 |
| Franklin Elementary School | KG - 03 | 372 | 13.2 | 08610 |
| George E. Wilson Elementary School | PK - 05 | 545 | 14.2 | 08610 |
| Greenwood Elementary School | PK - 05 | 270 | 13.5 | 08609 |
| Kisthardt Elementary School | PK - 05 | 250 | 11.9 | 08610 |
| Klockner Elementary School | PK - 05 | 284 | 14 | 08619 |
| Kuser Elementary School | PK - 05 | 512 | 13.3 | 08629 |
| Lalor Elementary School | PK - 05 | 351 | 12.7 | 08610 |
| Langtree Elementary School | KG - 05 | 339 | 12.1 | 08690 |
| Luis Munoz-rivera Elementary School | KG - 03 | 468 | 14.1 | 08638 |
| Mcgalliard Elementary School | KG - 05 | 294 | 12.3 | 08610 |
| Mercerville Elementary School | KG - 05 | 350 | 12.5 | 08619 |
| Morgan Elementary School | KG - 05 | 285 | 9.6 | 08619 |
| Pace Charter School Of Hamilton | KG - 08 | 463 | 11.2 | 08610 |
| Patton J. Hill Elementary School | KG - 03 | 555 | 13.7 | 08609 |
| Paul Robeson Charter School For The Humanities | KG - 08 | 545 | 16.5 | 08638 |
| Paul S. Robeson Elementary School | KG - 03 | 390 | 13.9 | 08629 |
| Robinson Elementary School | KG - 05 | 387 | 11.9 | 08610 |
| Sayen Elementary School | KG - 05 | 254 | 11.9 | 08690 |
| Sunnybrae Elementary School | KG - 05 | 278 | 11.1 | 08620 |
| The Village Charter School | KG - 08 | 361 | 11.6 | 08638 |
| University Heights Elementary School | PK - 05 | 308 | 9.7 | 08690 |
| William L Antheil Elementary School | PK - 05 | 746 | 11 | 08638 |
| Yardville Elementary School | PK - 05 | 312 | 14.1 | 08620 |
| Yardville Heights Elementary School | PK - 05 | 251 | 10.7 | 08620 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Albert E Grice Middle School | 06 - 08 | 991 | 12.7 | 08610 |
| Dr. Martin Luther King Middle School | 07 - 08 | 650 | 13.1 | 08638 |
| Emily C. Reynolds Middle School | 06 - 08 | 966 | 13.7 | 08690 |
| Grace A Dunn Middle School | 07 - 08 | 703 | 14.2 | 08610 |
| Grant Intermediate School | 04 - 06 | 610 | 12.5 | 08609 |
| Hedgepeth Williams Intermediate School | 04 - 06 | 668 | 16.2 | 08629 |
| Richard C Crockett Middle School | 06 - 08 | 834 | 11.2 | 08691 |
| Trenton Central High School-9th Grade Academy | 09 - 09 | 890 | 14.9 | 08609 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Hamilton East - Steinert | 09 - 12 | 1,437 | 13.7 | 08690 |
| Hamilton North - Nottingham | 09 - 12 | 1,147 | 12.8 | 08619 |
| Hamilton West-watson | 09 - 12 | 1,408 | 13.9 | 08610 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Foundation Academy Charter School | KG - 12 | 1,155 | 19.9 | 08608 |
| Mccorristin Charter School | KG - 12 | 400 | 100 | 08610 |
The median value of homes in Hamilton, NJ is $425,000.
It will take approximately 69 days to sell house in Hamilton, NJ.
The number of active listings in Hamilton, NJ is 156.
Over the last 3 months, 112 homes have sold in Hamilton, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions