The median home value in Freehold, NJ is $198,000.
This is
lower than
the county median home value of $507,750.
The national median home value is $308,980.
The average price of homes sold in Freehold, NJ is $198,000.
Approximately 53% of Freehold homes are owned,
compared to 42% rented, while
5% are vacant.
Freehold real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Freehold real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 12,262 | 646,208 | 9,291,019 | |
| Population Density | 6,307 | 1,379 | 1,263 | |
| Median Age | 37.7 | 43.3 | 41 | |
| People per Household | 3 | 2.7 | 2.7 | |
| Median Household Income | 63,226 | 103,920 | 86,082 | |
| Average Income per Capita | 28,044 | 52,274 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Adelphia Elementary School | PK - 02 | 404 | 12.8 | 07728 |
| Aldrich Elementary School | 03 - 05 | 393 | 12.9 | 07731 |
| Ardena Elementary School | 03 - 05 | 334 | 9.3 | 07727 |
| C. Richard Applegate School | KG - 05 | 366 | 8.2 | 07728 |
| Clark Mills School | 01 - 05 | 477 | 13.4 | 07726 |
| Edith M. Griebling Elementary School | PK - 02 | 319 | 9.8 | 07727 |
| Farmingdale Elementary | PK - 08 | 163 | 6.9 | 07727 |
| Frank Defino Central Elementary School | KG - 05 | 526 | 10.7 | 07746 |
| Frank J. Dugan Elementary School | KG - 05 | 649 | 14.1 | 07746 |
| Freehold Learning Center | PK - 03 | 567 | 9.5 | 07728 |
| Greenville Elementary School | PK - 02 | 361 | 13.5 | 07731 |
| John I. Dawes Early Learning Center | PK - KG | 348 | 10.1 | 07726 |
| Joseph J Catena School | KG - 05 | 447 | 9.8 | 07728 |
| Lafayette Mills School | 01 - 05 | 445 | 12.9 | 07726 |
| Land O'pines Elementary School | PK - 02 | 429 | 9.6 | 07731 |
| Laura Donovan School | KG - 05 | 449 | 10.2 | 07728 |
| Marlboro Elementary School | KG - 05 | 493 | 12.4 | 07746 |
| Marshall W. Errickson School | KG - 05 | 450 | 10 | 07728 |
| Memorial Elementary School | 03 - 05 | 270 | 7.8 | 07728 |
| Milford Brook School | KG - 05 | 515 | 11.4 | 07726 |
| Newbury Elementary School | 03 - 05 | 370 | 12.5 | 07731 |
| Park Avenue Elementary School | 03 - 05 | 484 | 8.9 | 07728 |
| Ramtown Elementary School | 03 - 05 | 357 | 11.2 | 07731 |
| Taunton Elementary School | PK - 02 | 421 | 13.6 | 07731 |
| Taylor Mills School | KG - 05 | 558 | 12.2 | 07726 |
| Wemrock Brook School | KG - 05 | 596 | 12.7 | 07726 |
| West Freehold School | PK - 05 | 404 | 9.2 | 07728 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Clifton T. Barkalow School | 06 - 08 | 661 | 9.3 | 07728 |
| Dwight D. Eisenhower School | 06 - 08 | 558 | 7.9 | 07728 |
| Freehold Intermediate School | 06 - 08 | 541 | 11.1 | 07728 |
| Howell Township Middle School North | 06 - 08 | 1,030 | 11.8 | 07727 |
| Howell Township Middle School South | 06 - 08 | 796 | 11 | 07731 |
| Manalapan-englishtown Middle School | 07 - 08 | 1,174 | 12.2 | 07726 |
| Marlboro Middle School | 06 - 08 | 1,004 | 10.3 | 07746 |
| Pine Brook School | 06 - 06 | 580 | 12.8 | 07726 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Freehold Borough High School | 09 - 12 | 1,409 | 14.4 | 07728 |
| Freehold Township High School | 09 - 12 | 1,926 | 14.8 | 07728 |
| Howell High School | 09 - 12 | 2,011 | 15 | 07727 |
| Manalapan High School | 09 - 12 | 1,722 | 14.7 | 07726 |
| Marlboro High School | 09 - 12 | 1,816 | 16.1 | 07746 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Early Childhood Learning Center | PK - PK | 110 | 12.2 | 07728 |
The median value of homes in Freehold, NJ is $198,000.
It will take approximately 45 days to sell house in Freehold, NJ.
The number of active listings in Freehold, NJ is 4.
Over the last 3 months, 1 homes have sold in Freehold, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions