The median home value in Fords, NJ is $620,000.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Fords, NJ is $620,000.
Approximately 63.75% of Fords homes are owned,
compared to 31.5% rented, while
4.5% are vacant.
Fords real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Fords real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 12,055 | 861,443 |
Population Density | 7,270 | 2,789 |
Median Age | 41.4 | 40 |
People per Household | 2.8 | 2.8 |
Median Household Income | 88,418 | 91,657 |
Average Income per Capita | 37,690 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Anthony V Ceres School | KG - 04 | 500 | 14 | 08861 |
Edmund J Hmieleski Ecc | PK - PK | 390 | 13 | 08861 |
Edward J Patten Elementary School | KG - 04 | 650 | 15 | 08861 |
Ford Avenue Elementary School | KG - 05 | 270 | 18 | 08863 |
Herbert N Richardson 21 Century School | KG - 04 | 491 | 11 | 08861 |
Ignacio Cruz Ecc | PK - PK | 530 | 15 | 08861 |
Indiana Avenue Elementary School | KG - 05 | 500 | 17 | 08830 |
James J. Flynn Elementary School | KG - 04 | 620 | 13 | 08861 |
James Monroe Elementary School | KG - 05 | 520 | 15 | 08837 |
Kennedy Park Elementary School | PK - 05 | 332 | 17 | 08830 |
Lafayette Estates School #25 | KG - 05 | 450 | 18 | 08863 |
Mawbey Street Elementary School | KG - 05 | 339 | 18 | 07095 |
Oak Tree Road Elementary School | KG - 05 | 524 | 0 | 08830 |
Robert Mascenik School | KG - 05 | 288 | 19 | 08830 |
Robert N Wilentz Elementary School | KG - 04 | 699 | 14 | 08861 |
Rose M. Lopez Elementary School | KG - 03 | 870 | 0 | 08861 |
Ross Street Elementary School | KG - 05 | 430 | 20 | 07095 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dual Language School | 04 - 08 | 403 | 18 | 08837 |
Fords Middle School | 06 - 08 | 650 | 13 | 08863 |
Herbert Hoover Middle School | 06 - 08 | 950 | 10 | 08837 |
Iselin Middle School | 06 - 08 | 860 | 12 | 08830 |
Samuel E Shull Middle School | 05 - 08 | 1,470 | 16 | 08861 |
Willam Mc Ginnis Middle School | 05 - 08 | 1,500 | 16 | 08861 |
Woodbridge Middle School | 06 - 08 | 520 | 10 | 07095 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Academy For Urban Leadership Charter School | 07 - 12 | 400 | 0 | 08861 |
John F Kennedy Mem High School | 09 - 12 | 1,351 | 14 | 08830 |
Perth Amboy High School | 09 - 12 | 2,300 | 18 | 08861 |
Woodbridge High School | 09 - 12 | 1,558 | 12 | 07095 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Edison Academy Magnet School | 09 - 12 | 197 | 11 | 08837 |
Middlesex County Stem Charter School | KG - 05 | 187 | 32 | 08861 |
Perth Amboy Magnet School | 09 - 12 | 267 | 14 | 08861 |
Woodbridge Academy Magnet School | 09 - 12 | 300 | 8 | 07095 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions