The median home value in Florence, NJ is $359,500.
This is
higher than
the county median home value of $265,000.
The national median home value is $308,980.
The average price of homes sold in Florence, NJ is $359,500.
Approximately 76% of Florence homes are owned,
compared to 18.5% rented, while
5.5% are vacant.
Florence real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Florence real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 12,852 | 465,684 | 9,291,019 | |
| Population Density | 1,314 | 583 | 1,263 | |
| Median Age | 43.3 | 42.1 | 41 | |
| People per Household | 2.5 | 2.6 | 2.7 | |
| Median Household Income | 86,435 | 89,110 | 86,082 | |
| Average Income per Capita | 42,194 | 43,705 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Achievers Early College Prep Charter School | 06 - 11 | 543 | 19.7 | 08611 |
| B. Bernice Young Elementary School | PK - 01 | 681 | 10.5 | 08016 |
| Captain James Lawrence Elementary School | KG - 02 | 229 | 9.8 | 08016 |
| Clara Barton Elementary | KG - 02 | 202 | 11.2 | 08505 |
| Fountain Woods Elementary School | 02 - 05 | 951 | 11.8 | 08016 |
| George Washington Elementary School | KG - 03 | 321 | 13.9 | 08611 |
| Gershom Mott Elementary School | KG - 03 | 375 | 13.3 | 08611 |
| International Charter School | KG - 05 | 108 | 11.7 | 08611 |
| Mac Farland Intermediate | 03 - 05 | 269 | 10.3 | 08505 |
| Peter Muschal Elementary | PK - 05 | 464 | 10 | 08505 |
| Riverbank Charter School Of Excellence | KG - 03 | 158 | 10.3 | 08554 |
| Roebling Elementary School | PK - 03 | 410 | 8 | 08554 |
| Samuel Smith Elementary School | PK - 02 | 310 | 8.8 | 08016 |
| Wilbur Watts Intermediate School | 03 - 06 | 483 | 10.2 | 08016 |
| William Harrison Elementary School | KG - 03 | 243 | 12.1 | 08611 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bordentown Regional Middle School | 06 - 08 | 504 | 12.7 | 08505 |
| Burlington Township Middle School At Springside | 06 - 08 | 822 | 10.6 | 08016 |
| Clara Parker Intermediate School | 04 - 06 | 583 | 14.5 | 08611 |
| Florence Riverfront School | 04 - 08 | 627 | 11.5 | 08518 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bordentown Regional High School | 09 - 12 | 728 | 13.2 | 08505 |
| Burlington City High School | 07 - 12 | 757 | 10.3 | 08016 |
| Burlington Township High School | 09 - 12 | 1,118 | 11.2 | 08016 |
| Florence Township Memorial High School | 09 - 12 | 475 | 12.5 | 08016 |
| Trenton Central High School - Main Campus | 10 - 12 | 2,097 | 13.3 | 08611 |
The median value of homes in Florence, NJ is $359,500.
It will take approximately 144 days to sell house in Florence, NJ.
The number of active listings in Florence, NJ is 43.
Over the last 3 months, 12 homes have sold in Florence, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions