The median home value in Farmingdale, NJ is $934,000.
This is
higher than
the county median home value of $507,750.
The national median home value is $308,980.
The average price of homes sold in Farmingdale, NJ is $934,000.
Approximately 50% of Farmingdale homes are owned,
compared to 46% rented, while
5% are vacant.
Farmingdale real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Farmingdale real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,391 | 646,208 | 9,291,019 | |
| Population Density | 2,667 | 1,379 | 1,263 | |
| Median Age | 41.3 | 43.3 | 41 | |
| People per Household | 2.4 | 2.7 | 2.7 | |
| Median Household Income | 66,667 | 103,920 | 86,082 | |
| Average Income per Capita | 36,927 | 52,274 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldrich Elementary School | 03 - 05 | 393 | 12.9 | 07731 |
| Allenwood Elementary School | KG - 05 | 409 | 9 | 07719 |
| Ardena Elementary School | 03 - 05 | 334 | 9.3 | 07727 |
| Belmar Elementary | PK - 08 | 394 | 7.1 | 07719 |
| Central Elementary School | KG - 05 | 501 | 9.9 | 07719 |
| Conover Road Elementary School | 03 - 05 | 319 | 11.4 | 07722 |
| Conover Road Primary School | PK - 02 | 353 | 10.3 | 07722 |
| Edith M. Griebling Elementary School | PK - 02 | 319 | 9.8 | 07727 |
| Farmingdale Elementary | PK - 08 | 163 | 6.9 | 07727 |
| Gables Elementary School | PK - 05 | 293 | 10 | 07753 |
| Green Grove Elementary School | PK - 05 | 291 | 9.6 | 07753 |
| Greenville Elementary School | PK - 02 | 361 | 13.5 | 07731 |
| Land O'pines Elementary School | PK - 02 | 429 | 9.6 | 07731 |
| Midtown Community Elementary School | PK - 05 | 425 | 10.1 | 07753 |
| Newbury Elementary School | 03 - 05 | 370 | 12.5 | 07731 |
| Ramtown Elementary School | 03 - 05 | 357 | 11.2 | 07731 |
| Shark River Hills Elementary School | PK - 05 | 245 | 9.4 | 07753 |
| Summerfield Elementary School | PK - 05 | 374 | 10.1 | 07753 |
| Taunton Elementary School | PK - 02 | 421 | 13.6 | 07731 |
| West Belmar Elementary School | KG - 05 | 165 | 7 | 07719 |
| Woodrow Wilson | PK - 08 | 252 | 8.6 | 07753 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cedar Drive Middle School | 06 - 08 | 328 | 9.9 | 07722 |
| Howell Township Middle School North | 06 - 08 | 1,030 | 11.8 | 07727 |
| Howell Township Middle School South | 06 - 08 | 796 | 11 | 07731 |
| Neptune Middle School | 06 - 08 | 648 | 9.1 | 07753 |
| Wall Intermediate School | 06 - 08 | 763 | 9.3 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy Charter High School | 09 - 12 | 180 | 9.4 | 07719 |
| Colts Neck High School | 09 - 12 | 1,432 | 15.7 | 07722 |
| Howell High School | 09 - 12 | 2,011 | 15 | 07727 |
| Neptune High School | 09 - 12 | 1,203 | 12.6 | 07753 |
| Wall High School | 09 - 12 | 936 | 8.4 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| College Achieve Greater Asbury Park Charter School District | KG - 12 | 554 | 14.5 | 07753 |
The median value of homes in Farmingdale, NJ is $934,000.
It will take approximately 130 days to sell house in Farmingdale, NJ.
The number of active listings in Farmingdale, NJ is 1.
Over the last 3 months, 1 homes have sold in Farmingdale, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions