There are currently no properties matching the search criteria.
Try changing the location or adjusting the search filters.
You can also sign up for our alerts when new listings matches your search.
The median home value in Farmingdale, NJ is $608,000.
This is
higher than
the county median home value of $507,750.
The national median home value is $308,980.
The average price of homes sold in Farmingdale, NJ is $608,000.
Approximately 50% of Farmingdale homes are owned,
compared to 46% rented, while
5% are vacant.
Farmingdale real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Farmingdale real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 1,391 | 646,208 | 9,291,019 | |
| Population Density | 2,667 | 1,379 | 1,263 | |
| Median Age | 41.3 | 43.3 | 41 | |
| People per Household | 2.4 | 2.7 | 2.7 | |
| Median Household Income | 66,667 | 103,920 | 86,082 | |
| Average Income per Capita | 36,927 | 52,274 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Aldrich Elementary School | KG - 05 | 470 | 12.2 | 07731 |
| Allenwood Elementary School | KG - 05 | 381 | 9 | 07719 |
| Ardena Elementary School | KG - 05 | 374 | 10.2 | 07727 |
| Belmar Elementary | PK - 08 | 400 | 8.1 | 07719 |
| Central Elementary School | KG - 05 | 494 | 10.7 | 07719 |
| Conover Road Elementary School | 03 - 05 | 322 | 8.3 | 07722 |
| Conover Road Primary School | PK - 02 | 366 | 8.8 | 07722 |
| Edith M. Griebling Elementary School | KG - 05 | 457 | 12.3 | 07727 |
| Farmingdale Elementary | PK - 08 | 160 | 7.1 | 07727 |
| Gables Elementary School | PK - 05 | 284 | 10.9 | 07753 |
| Green Grove Elementary School | PK - 05 | 296 | 10.9 | 07753 |
| Greenville Elementary School | KG - 05 | 345 | 10 | 07731 |
| Land O'pines Elementary School | KG - 05 | 530 | 10.8 | 07731 |
| Midtown Community Elementary School | PK - 05 | 437 | 9.9 | 07753 |
| Newbury Early Learning Center | PK - PK | 365 | 9.9 | 07731 |
| Ramtown Elementary School | KG - 05 | 483 | 10.8 | 07731 |
| Shark River Hills Elementary School | PK - 05 | 244 | 11.6 | 07753 |
| Summerfield Elementary School | PK - 05 | 389 | 10.5 | 07753 |
| Taunton Elementary School | KG - 05 | 389 | 11.5 | 07731 |
| Wall Primary School | PK - PK | 73 | 18.2 | 07719 |
| West Belmar Elementary School | KG - 05 | 171 | 7 | 07719 |
| Woodrow Wilson | PK - 08 | 264 | 7.8 | 07753 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cedar Drive Middle School | 06 - 08 | 319 | 7.5 | 07722 |
| Howell Township Middle School North | 06 - 08 | 970 | 12.4 | 07727 |
| Howell Township Middle School South | 06 - 08 | 893 | 11.4 | 07731 |
| Neptune Middle School | 06 - 08 | 595 | 9.1 | 07753 |
| Wall Intermediate School | 06 - 08 | 755 | 9 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Academy Charter High School | 09 - 12 | 166 | 8.9 | 07719 |
| Colts Neck High School | 09 - 12 | 1,430 | 14.7 | 07722 |
| Howell High School | 09 - 12 | 1,775 | 13.8 | 07727 |
| Neptune High School | 09 - 12 | 1,129 | 12.9 | 07753 |
| Wall High School | 09 - 12 | 924 | 9 | 07719 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| College Achieve Greater Asbury Park Charter School District | KG - 12 | 522 | 18 | 07753 |
The median value of homes in Farmingdale, NJ is $0.
It will take approximately 0 days to sell house in Farmingdale, NJ.
The number of active listings in Farmingdale, NJ is 0.
Over the last 3 months, 0 homes have sold in Farmingdale, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions