The median home value in Edison, NJ is $530,300.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Edison, NJ is $530,300.
Approximately 63% of Edison homes are owned,
compared to 33% rented, while
4% are vacant.
Edison real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Edison real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 102,886 | 861,443 | 9,291,019 | |
| Population Density | 3,431 | 2,789 | 1,263 | |
| Median Age | 41.6 | 40 | 41 | |
| People per Household | 2.8 | 2.8 | 2.7 | |
| Median Household Income | 105,866 | 91,657 | 86,082 | |
| Average Income per Capita | 46,458 | 40,606 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| A Chester Redshaw School | PK - 05 | 784 | 11.4 | 08901 |
| Bartle Elementary School | 02 - 05 | 429 | 9 | 08904 |
| Benjamin Franklin Elementary School | KG - 05 | 625 | 12.6 | 08817 |
| Campbell Elementary School | 01 - 04 | 689 | 12.5 | 08840 |
| Edison Early Learning Center | PK - KG | 82 | 20.5 | 08817 |
| Franklin D Roosevelt School | PK - KG | 157 | 12 | 08820 |
| Greater Brunswick Charter School | KG - 08 | 394 | 0 | 08901 |
| Irving Primary School | PK - 01 | 297 | 11.2 | 08904 |
| James Madison Intermediate School | 03 - 05 | 606 | 15.3 | 08820 |
| James Madison Primary School | KG - 02 | 500 | 13.9 | 08820 |
| James Monroe Elementary School | KG - 05 | 520 | 12 | 08837 |
| John Marshall Elementary School | KG - 05 | 742 | 10.8 | 08817 |
| Lincoln Elementary School | KG - 05 | 926 | 14.7 | 08817 |
| Lincoln Elementary School | KG - 05 | 578 | 9.9 | 08901 |
| Lindeneau Elementary School | KG - 05 | 495 | 13 | 08817 |
| Livingston Elementary School | KG - 05 | 341 | 10.1 | 08901 |
| Lord Stirling Elementary School | PK - 05 | 490 | 9.9 | 08901 |
| Martin Luther King Elementary School | KG - 05 | 638 | 13.6 | 08820 |
| Mckinley Community School | PK - 08 | 640 | 9.5 | 08901 |
| Menlo Park Elementary School | KG - 05 | 825 | 14.7 | 08820 |
| Menlo Park Terrace Elementary School | KG - 05 | 360 | 13.7 | 08840 |
| Mildred B. Moss Elementary School | PK - KG | 123 | 11.2 | 08840 |
| Paul Robeson Community School For The Arts | PK - 08 | 665 | 10 | 08901 |
| Roosevelt Elementary School | KG - 05 | 609 | 9.8 | 08901 |
| Washington Elementary School | KG - 05 | 572 | 12.5 | 08817 |
| Woodbrook Elementary School | KG - 05 | 940 | 15.9 | 08820 |
| Woodrow Wilson Elementary School | PK - 08 | 373 | 11 | 08901 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Edgar Middle School | 05 - 08 | 765 | 11.9 | 08840 |
| Herbert Hoover Middle School | 06 - 08 | 961 | 12.5 | 08837 |
| Highland Park Middle School | 06 - 08 | 353 | 12.4 | 08904 |
| John Adams Middle School | 06 - 08 | 1,001 | 13.9 | 08820 |
| New Brunswick Middle School | 06 - 08 | 1,259 | 13.4 | 08901 |
| Thomas Jefferson Middle School | 06 - 08 | 909 | 12.6 | 08817 |
| Woodrow Wilson Middle School | 06 - 08 | 1,137 | 13.1 | 08820 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Edison High School | 09 - 12 | 2,280 | 14.1 | 08817 |
| Highland Park High School | 09 - 12 | 494 | 11.4 | 08904 |
| John P. Stevens High School | 09 - 12 | 2,680 | 16 | 08820 |
| Metuchen High School | 09 - 12 | 708 | 11.8 | 08840 |
| New Brunswick High School | 09 - 12 | 2,477 | 13.9 | 08901 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| * New Brunswick Adult High School | 09 - 12 | 102 | 14.5 | 08901 |
The median value of homes in Edison, NJ is $530,300.
It will take approximately 73 days to sell house in Edison, NJ.
The number of active listings in Edison, NJ is 5.
Over the last 3 months, 7 homes have sold in Edison, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions