The median home value in Edison, NJ is $520,000.
This is
higher than
the county median home value of $387,750.
The national median home value is $308,980.
The average price of homes sold in Edison, NJ is $520,000.
Approximately 63% of Edison homes are owned,
compared to 33% rented, while
4% are vacant.
Edison real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Edison real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 102,886 | 861,443 |
Population Density | 3,431 | 2,789 |
Median Age | 41.6 | 40 |
People per Household | 2.8 | 2.8 |
Median Household Income | 105,866 | 91,657 |
Average Income per Capita | 46,458 | 40,606 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
A Chester Redshaw Elementary School | PK - 05 | 824 | 13 | 08901 |
Bartle School | 02 - 05 | 476 | 13 | 08904 |
Benjamin Franklin Elementary School | KG - 05 | 600 | 12 | 08817 |
Campbell Elementary School | 01 - 04 | 700 | 17 | 08840 |
Edgar Elementary School | 05 - 08 | 740 | 15 | 08840 |
Edison Early Learning Center | PK - PK | 105 | 26 | 08817 |
Franklin D Roosevelt School | PK - PK | 170 | 0 | 08820 |
Irving Primary School | PK - 01 | 308 | 15 | 08904 |
James Madison Intermediate Elementary School | 03 - 05 | 700 | 15 | 08820 |
James Madison Primary Elementary School | KG - 02 | 550 | 18 | 08820 |
James Monroe Elementary School | KG - 05 | 520 | 15 | 08837 |
John Marshall Elementary School | KG - 05 | 800 | 19 | 08817 |
Lincoln Annex School | 03 - 07 | 573 | 0 | 08901 |
Lincoln Elementary School | KG - 05 | 950 | 17 | 08817 |
Lincoln Elementary School | KG - 02 | 544 | 15 | 08901 |
Lindeneau Elementary School | KG - 05 | 429 | 16 | 08817 |
Livingston Elementary School | KG - 05 | 402 | 15 | 08901 |
Lord Stirling Community School | PK - 05 | 509 | 14 | 08901 |
Martin Luther King Elementary School | KG - 05 | 685 | 17 | 08820 |
Mckinley Community School | PK - 08 | 700 | 12 | 08901 |
Menlo Park Elementary School | KG - 05 | 800 | 18 | 08820 |
Menlo Park Terrace Elementary School | KG - 05 | 375 | 19 | 08840 |
Mildred B Moss School | PK - KG | 150 | 23 | 08840 |
Paul Robeson Community School For The Arts | PK - 05 | 760 | 14 | 08901 |
Roosevelt Elementary School | PK - 05 | 690 | 13 | 08901 |
Washington Elementary School | KG - 05 | 600 | 17 | 08817 |
Woodbrook Elementary School | KG - 05 | 900 | 20 | 08820 |
Woodrow Wilson Elementary School | PK - 08 | 440 | 12 | 08901 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Dual Language School | 04 - 08 | 403 | 18 | 08837 |
Herbert Hoover Middle School | 06 - 08 | 950 | 10 | 08837 |
Highland Park Middle School | 06 - 08 | 400 | 16 | 08904 |
John Adams Middle School | 06 - 08 | 900 | 12 | 08820 |
New Brunswick Middle School | 06 - 08 | 1,253 | 13 | 08901 |
North Brunswick Township Middle School | 07 - 08 | 886 | 0 | 08901 |
Thomas Jefferson Middle School | 06 - 08 | 954 | 11 | 08817 |
Woodrow Wilson Middle School | 06 - 08 | 1,200 | 12 | 08820 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Edison High School | 09 - 12 | 1,900 | 13 | 08817 |
Highland Park High School | 09 - 12 | 493 | 15 | 08904 |
J P Stevens High School | 09 - 12 | 2,638 | 15 | 08820 |
Metuchen High School | 09 - 12 | 649 | 14 | 08840 |
New Brunswick High School | 09 - 12 | 2,328 | 17 | 08901 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Edison Academy Magnet School | 09 - 12 | 197 | 11 | 08837 |
Greater Brunswick Charter School | KG - 08 | 396 | 12 | 08901 |
New Brunswick Adult Learning Center | UG - UG | 40 | 8 | 08901 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions