The median home value in Cherry Hill, NJ is $520,000.
This is
higher than
the county median home value of $229,900.
The national median home value is $308,980.
The average price of homes sold in Cherry Hill, NJ is $520,000.
Approximately 70% of Cherry Hill homes are owned,
compared to 24.5% rented, while
5.5% are vacant.
Cherry Hill real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Cherry Hill real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 75,248 | 525,698 | 9,291,019 | |
| Population Density | 3,122 | 2,376 | 1,263 | |
| Median Age | 44.4 | 39.8 | 41 | |
| People per Household | 2.6 | 2.6 | 2.7 | |
| Median Household Income | 108,719 | 72,604 | 86,082 | |
| Average Income per Capita | 52,272 | 36,444 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| A. Russell Knight Elementary School | KG - 05 | 456 | 14.2 | 08034 |
| Benjamin Franklin Elementary School | PK - 03 | 418 | 11.2 | 08109 |
| Bret Harte Elementary School | KG - 05 | 363 | 15.7 | 08003 |
| Clara Barton Elementary School | KG - 05 | 494 | 14.1 | 08034 |
| Collingswood Pre School Penguins Childhood Center | PK - PK | 58 | 7.7 | 08108 |
| Estelle V. Malberg Early Childhood Center | PK - KG | 174 | 10.6 | 08034 |
| G.h. Carson Elementary School | PK - 03 | 358 | 10.7 | 08109 |
| George B. Fine Elementary School | PK - 03 | 245 | 8.1 | 08109 |
| Horace Mann Elementary School | KG - 05 | 287 | 13.6 | 08003 |
| Howard Yocum Elementary | PK - 01 | 507 | 9.5 | 08052 |
| James A. Garfield Elementary School | KG - 05 | 128 | 12 | 08108 |
| James F. Cooper Elementary School | KG - 05 | 284 | 11.8 | 08003 |
| James Johnson Elementary School | KG - 05 | 457 | 13.4 | 08034 |
| Joseph D. Sharp Elementary School | KG - 05 | 455 | 16.8 | 08003 |
| Joyce Kilmer Elementary School | KG - 05 | 412 | 15.2 | 08002 |
| Kingston Elementary School | KG - 05 | 417 | 12.2 | 08034 |
| Mark Newbie Elementary School | KG - 05 | 136 | 10.7 | 08108 |
| Maude M. Wilkins Elementary School | 02 - 04 | 554 | 11 | 08052 |
| Merchantville Elementary School | PK - 08 | 394 | 11 | 08109 |
| Pennsauken Intermediate School | 04 - 05 | 622 | 9.7 | 08109 |
| Richard Stockton Elementary School | KG - 05 | 394 | 14.8 | 08003 |
| Strawbridge Elementary School | KG - 05 | 244 | 15.3 | 08108 |
| Thomas A. Edison Elementary School | PK - 05 | 159 | 15 | 08108 |
| Thomas Paine Elementary School | KG - 05 | 342 | 13.1 | 08034 |
| William P Tatem Elementary School | KG - 05 | 248 | 14.5 | 08108 |
| Woodcrest Elementary School | KG - 05 | 374 | 12.2 | 08003 |
| Zane North Elementary School | PK - 05 | 174 | 11.5 | 08108 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Collingswood Middle School | 06 - 08 | 446 | 11 | 08108 |
| Henry C. Beck Middle School | 06 - 08 | 701 | 9.6 | 08003 |
| Howard M. Phifer Middle School | 06 - 08 | 988 | 12 | 08109 |
| John A. Carusi Middle School | 06 - 08 | 859 | 11 | 08034 |
| Ralph J. Steinhauer Elementary School | 05 - 06 | 355 | 10.7 | 08052 |
| Rosa International Middle School | 06 - 08 | 745 | 12 | 08003 |
| William G. Rohrer Middle School | 06 - 08 | 414 | 11.7 | 08108 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cherry Hill High School East | 09 - 12 | 2,120 | 14.8 | 08003 |
| Cherry Hill High School West | 09 - 12 | 1,287 | 12.1 | 08034 |
| Collingswood High School | 09 - 12 | 761 | 13.5 | 08108 |
| Haddon Township High School | 09 - 12 | 609 | 12.7 | 08108 |
| Maple Shade High School | 07 - 12 | 944 | 11.1 | 08052 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Cherry Hill Regional School | 01 - 12 | 0 | 0 | 08003 |
The median value of homes in Cherry Hill, NJ is $520,000.
It will take approximately 59 days to sell house in Cherry Hill, NJ.
The number of active listings in Cherry Hill, NJ is 230.
Over the last 3 months, 262 homes have sold in Cherry Hill, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions