The median home value in Brick, NJ is $415,000.
This is
higher than
the county median home value of $350,000.
The national median home value is $308,980.
The average price of homes sold in Brick, NJ is $415,000.
Approximately 75% of Brick homes are owned,
compared to 15% rented, while
10% are vacant.
Brick real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Brick real estate agent to arrange a tour today!
| Zip Code | City | County | State | |
|---|---|---|---|---|
| Population | 80,180 | 643,775 | 9,291,019 | |
| Population Density | 3,130 | 1,024 | 1,263 | |
| Median Age | 45.7 | 43.7 | 41 | |
| People per Household | 2.5 | 2.6 | 2.7 | |
| Median Household Income | 79,949 | 74,219 | 86,082 | |
| Average Income per Capita | 41,520 | 37,192 | 43,964 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Bay Head Elementary | KG - 08 | 125 | 6.7 | 08742 |
| Cedar Grove Elementary School | PK - 05 | 931 | 17.7 | 08753 |
| Drum Point Road Elementary School | KG - 05 | 465 | 13.2 | 08723 |
| East Dover Elementary School | KG - 05 | 584 | 12.4 | 08753 |
| Emma Havens Young Elementary School | KG - 05 | 843 | 11.6 | 08723 |
| G. Harold Antrim Elementary School | PK - 08 | 302 | 8.2 | 08742 |
| Herbertsville Early Childhood Development Center | PK - PK | 224 | 11.4 | 08724 |
| Hooper Avenue Elementary School | KG - 05 | 693 | 14.7 | 08753 |
| Lanes Mill Elementary School | KG - 05 | 557 | 11.1 | 08724 |
| Lavallette Elementary School | PK - 08 | 142 | 7.2 | 08735 |
| Midstreams Elementary School | KG - 05 | 558 | 13 | 08724 |
| Nellie F. Bennett Elementary School | PK - 05 | 706 | 13.6 | 08742 |
| North Dover Elementary School | PK - 05 | 384 | 11.2 | 08753 |
| Ocean Road Elementary School | PK - 05 | 483 | 11.3 | 08742 |
| Osbornville Elementary School | KG - 05 | 372 | 10.3 | 08723 |
| Silver Bay Elementary School | PK - 05 | 585 | 14.2 | 08753 |
| Veterans Memorial Elementary School | KG - 05 | 619 | 10.9 | 08724 |
| Walnut Street Elementary School | KG - 05 | 727 | 13.3 | 08753 |
| Warren H. Wolf Early Childhood Development Center | PK - PK | 359 | 12.1 | 08723 |
| Washington Street Elementary School | KG - 05 | 354 | 14.3 | 08753 |
| West Dover Elementary School | KG - 05 | 387 | 13.8 | 08753 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Lake Riviera Middle School | 06 - 08 | 893 | 11.8 | 08723 |
| Memorial Middle School | 06 - 08 | 634 | 11.2 | 08742 |
| Toms River Intermediate School East | 06 - 08 | 1,271 | 14.7 | 08753 |
| Toms River Intermediate School North | 06 - 08 | 970 | 11.6 | 08753 |
| Veterans Memorial Middle School | 06 - 08 | 865 | 11.3 | 08724 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Brick Township High School | 09 - 12 | 1,200 | 12.6 | 08723 |
| Brick Township Memorial High School | 09 - 12 | 1,269 | 13.6 | 08724 |
| Point Pleasant Beach High School | 09 - 12 | 331 | 8.4 | 08742 |
| Point Pleasant Borough High School | 09 - 12 | 831 | 10.6 | 08742 |
| Toms River High School East | 09 - 12 | 1,377 | 13.1 | 08753 |
| Toms River High School North | 09 - 12 | 1,861 | 13.8 | 08753 |
| Toms River High School South | 09 - 12 | 1,463 | 16.1 | 08753 |
| Schools | Grades | Students | P/T Ratio | ZIP |
|---|---|---|---|---|
| Ocean Regional School | 01 - 12 | 0 | 0 | 08753 |
The median value of homes in Brick, NJ is $415,000.
It will take approximately 76 days to sell house in Brick, NJ.
The number of active listings in Brick, NJ is 12.
Over the last 3 months, 10 homes have sold in Brick, NJ.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2026 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions