The median home value in Atlantic City, NJ is $208,500.
This is
lower than
the county median home value of $242,500.
The national median home value is $308,980.
The average price of homes sold in Atlantic City, NJ is $208,500.
Approximately 23% of Atlantic City homes are owned,
compared to 55% rented, while
22% are vacant.
Atlantic City real estate listings include condos, townhomes, and single family homes for sale.
Commercial properties are also available.
If you like to see a property, contact Atlantic City real estate agent to arrange a tour today!
City | County | |
---|---|---|
Population | 37,784 | 279,373 |
Population Density | 3,516 | 503 |
Median Age | 38.7 | 41.5 |
People per Household | 2.5 | 2.6 |
Median Household Income | 30,584 | 64,989 |
Average Income per Capita | 19,900 | 33,843 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Brighton Avenue School | PK - 06 | 315 | 7 | 08401 |
Chelsea Heights Elementary School | PK - 08 | 375 | 11 | 08401 |
Dr Martin Luther King Jr School Complex | PK - 08 | 550 | 9 | 08401 |
Early Childhood Center | PK - PK | 210 | 6 | 08232 |
Emma C. Attales Elementary School | 05 - 08 | 385 | 10 | 08201 |
H. Ashton Marsh Elementary School | PK - 04 | 500 | 16 | 08201 |
Leeds Ave Elementary School | PK - 05 | 600 | 10 | 08232 |
New Jersey Avenue Elementary School | PK - 08 | 535 | 8 | 08401 |
New York Avenue School | PK - 08 | 571 | 10 | 08401 |
North Main St Elementary School | PK - 05 | 293 | 9 | 08232 |
Richmond Avenue Elementary School | PK - 08 | 700 | 9 | 08401 |
South Main St Elementary School | KG - 05 | 440 | 12 | 08232 |
Sovereign Ave School | PK - 08 | 700 | 10 | 08401 |
Texas Avenue Elementary School | KG - 08 | 500 | 11 | 08401 |
Uptown School Complex Elementary School | PK - 08 | 548 | 10 | 08401 |
Venice Park | PK - PK | 60 | 10 | 08401 |
Ventnor Elementary School | PK - 04 | 370 | 11 | 08406 |
Washington Avenue Elementary School | KG - 05 | 440 | 9 | 08232 |
William H. Ross Iii Intermediate School | KG - 04 | 200 | 11 | 08402 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Eugene A Tighe Mid School | 05 - 08 | 231 | 12 | 08402 |
Pleasantville Middle School | 06 - 08 | 756 | 8 | 08232 |
Ventnor Middle School | 05 - 08 | 271 | 13 | 08406 |
Schools | Grades | Students | P/T Ratio | ZIP |
---|---|---|---|---|
Atlantic City High School | 09 - 12 | 1,952 | 14 | 08401 |
Pleasantville High School | 09 - 12 | 890 | 8 | 08232 |
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
609-245-2400
© 2025 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions