Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Elementary School | KG - 05 | 347 | 19 | 08690 |
Dutch Neck Elementary School | KG - 03 | 700 | 15 | 08550 |
Ethel Mcknight Elementary School | KG - 02 | 600 | 16 | 08520 |
Grace Norton Rogers School | PK - 05 | 617 | 18 | 08520 |
Langtree Elementary School | PK - 05 | 403 | 17 | 08690 |
Maurice Hawk Elementary School | PK - 03 | 720 | 17 | 08550 |
Perry L. Drew Elementary School | 03 - 05 | 550 | 16 | 08520 |
Sayen Elementary School | KG - 05 | 280 | 18 | 08690 |
Sharon Elementary School | PK - 04 | 1,000 | 14 | 08691 |
Village School | 04 - 05 | 650 | 15 | 08550 |
Walter C. Black Elementary School | KG - 02 | 480 | 16 | 08520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emily C Reynolds Middle School | 06 - 08 | 950 | 17 | 08690 |
Melvin H Kreps School | 06 - 08 | 1,200 | 13 | 08520 |
Pond Road Middle School | 05 - 08 | 1,100 | 13 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 800 | 14 | 08691 |
Thomas R Grover Middle School | 06 - 08 | 1,160 | 11 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hightstown High School | 09 - 12 | 1,630 | 12 | 08520 |
Robbinsville High School | 09 - 12 | 1,058 | 16 | 08691 |
Steinert High School East | 09 - 12 | 1,431 | 16 | 08690 |
Wwindsor Plainsboro South | 09 - 12 | 1,716 | 15 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Health Science Academy | 09 - 12 | 178 | 16 | 08690 |
Joseph F Cappello School | PK - 02 | 82 | 6 | 08690 |
Mcvs Adult Evening School | UG - UG | 230 | 19 | 08690 |
Mcvs Assunpink Vocational School | 09 - 12 | 100 | 12 | 08690 |
Mercer County Technical School Stem Academy | 09 - 12 | 75 | 0 | 08690 |
Mercer Elementary School | 03 - 08 | 204 | 7 | 08690 |
Mercer High School | 09 - 12 | 267 | 5 | 08690 |
City | County | |
---|---|---|
Population | 336 | 379,579 |
Population Density | 178 | 1,690 |
Median Age | 37.9 | 39.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 198,343 | 83,234 |
Average Income per Capita | 88,268 | 44,270 |
Windsor is located in New Jersey. Windsor, New Jersey has a population of 336. Windsor is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 29%.
The median household income in Windsor, New Jersey is $198,343. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Windsor is 37.9 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 47.68.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
6092452400
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions