Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Elementary School | KG - 05 | 347 | 19 | 08690 |
Ethel Mcknight Elementary School | KG - 02 | 600 | 16 | 08520 |
Grace Norton Rogers School | PK - 05 | 617 | 18 | 08520 |
Langtree Elementary School | PK - 05 | 403 | 17 | 08690 |
Newell Elementary School | PK - 04 | 550 | 14 | 08501 |
Perry L. Drew Elementary School | 03 - 05 | 550 | 16 | 08520 |
Sayen Elementary School | KG - 05 | 280 | 18 | 08690 |
Sharon Elementary School | PK - 04 | 1,000 | 14 | 08691 |
Sunnybrae Elementary School | KG - 05 | 290 | 15 | 08620 |
Walter C. Black Elementary School | KG - 02 | 480 | 16 | 08520 |
Yardville Elementary School | PK - 05 | 288 | 18 | 08620 |
Yardville Heights Elementary School | KG - 05 | 300 | 16 | 08620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Emily C Reynolds Middle School | 06 - 08 | 950 | 17 | 08690 |
Melvin H Kreps School | 06 - 08 | 1,200 | 13 | 08520 |
Pond Road Middle School | 05 - 08 | 1,100 | 13 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 800 | 14 | 08691 |
Stone Bridge Middle School | 05 - 08 | 530 | 12 | 08501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allentown High School | 09 - 12 | 1,084 | 17 | 08501 |
Hightstown High School | 09 - 12 | 1,630 | 12 | 08520 |
Robbinsville High School | 09 - 12 | 1,058 | 16 | 08691 |
Steinert High School East | 09 - 12 | 1,431 | 16 | 08690 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Health Science Academy | 09 - 12 | 178 | 16 | 08690 |
Joseph F Cappello School | PK - 02 | 82 | 6 | 08690 |
Mcvs Adult Evening School | UG - UG | 230 | 19 | 08690 |
Mcvs Assunpink Vocational School | 09 - 12 | 100 | 12 | 08690 |
Mercer County Technical School Stem Academy | 09 - 12 | 75 | 0 | 08690 |
Mercer Elementary School | 03 - 08 | 204 | 7 | 08690 |
Mercer High School | 09 - 12 | 267 | 5 | 08690 |
City | County | |
---|---|---|
Population | 42,903 | 379,579 |
Population Density | 11,217 | 1,690 |
Median Age | 36.7 | 39.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 37,105 | 83,234 |
Average Income per Capita | 19,253 | 44,270 |
Robbinsville is located in New Jersey. Robbinsville, New Jersey has a population of42,903.
The median household income in Robbinsville, New Jersey is $37,105. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Robbinsville is 36.7 years.
The average high temperature in July is 85.8 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 48.25.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
6092452400
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions