Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Copper Hill School | PK - 04 | 440 | 14 | 08551 |
East Amwell Township | PK - 08 | 377 | 13 | 08551 |
Hopewell Elementary School | PK - 05 | 461 | 16 | 08525 |
Lambertville Public School | PK - 06 | 219 | 14 | 08530 |
Orchard Hill Elementary School | PK - 02 | 800 | 17 | 08558 |
Stony Brook Elementary School | KG - 05 | 400 | 15 | 08534 |
Toll Gate/grammar Elementary School | KG - 05 | 300 | 14 | 08534 |
Village Elementary School | 03 - 04 | 670 | 17 | 08558 |
West Amwell Township | KG - 06 | 170 | 12 | 08530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery Lower Mid School | 05 - 06 | 796 | 15 | 08558 |
Montgomery Upper Mid School | 07 - 08 | 800 | 14 | 08558 |
Timberlane Middle School | 06 - 08 | 850 | 13 | 08534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,200 | 15 | 08534 |
Montgomery High School | 09 - 12 | 1,562 | 16 | 08558 |
South Hunterdon Regional High School | 07 - 12 | 400 | 11 | 08530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcvs Sypek Center Vocational School | 11 - 12 | 20 | 8 | 08534 |
City | County | |
---|---|---|
Population | 1,964 | 379,579 |
Population Density | 2,795 | 1,690 |
Median Age | 46.5 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 113,826 | 83,234 |
Average Income per Capita | 61,643 | 44,270 |
Hopewell is located in New Jersey. Hopewell, New Jersey has a population of 1,964. Hopewell is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in Hopewell, New Jersey is $113,826. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Hopewell is 46.5 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 47.49.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
6092452400
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions