Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 760 | 16 | 08515 |
Clara Barton Elementary School | KG - 02 | 250 | 13 | 08505 |
Clarence B. Lamb Elementary School | PK - 03 | 300 | 10 | 08562 |
John Hydock Elementary School | PK - 02 | 258 | 16 | 08022 |
Mac Farland Intermediate School | 04 - 05 | 272 | 14 | 08505 |
Mansfield Township Elementary School | 03 - 06 | 500 | 14 | 08022 |
New Hanover Township | PK - 08 | 190 | 12 | 08562 |
North Hanover Township Upper Elementary | 05 - 06 | 230 | 8 | 08562 |
Peter Muschal School | PK - 03 | 550 | 14 | 08505 |
Sunnybrae Elementary School | KG - 05 | 290 | 15 | 08620 |
Yardville Elementary School | PK - 05 | 288 | 18 | 08620 |
Yardville Heights Elementary School | KG - 05 | 300 | 16 | 08620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg Middle School | 06 - 08 | 585 | 14 | 08505 |
North Burlington County Regional Middle School | 07 - 08 | 744 | 17 | 08022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bordentown Reg High School | 09 - 12 | 762 | 13 | 08505 |
N Burl Co Reg High School | 09 - 12 | 1,304 | 15 | 08022 |
City | County | |
---|---|---|
Population | 8,844 | 465,684 |
Population Density | 407 | 583 |
Median Age | 24.6 | 42.1 |
People per Household | 3 | 2.6 |
Median Household Income | 147,820 | 89,110 |
Average Income per Capita | 38,219 | 43,705 |
Chesterfield is located in New Jersey. Chesterfield, New Jersey has a population of 8,844. Chesterfield is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 29%.
The median household income in Chesterfield, New Jersey is $147,820. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Chesterfield is 24.6 years.
The average high temperature in July is 86.17 degrees, with an average low temperature in January of 22.06 degrees. The annual precipitation is 47.37.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
6092452400
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions