Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterfield Township Elementary School | PK - 06 | 760 | 16 | 08515 |
Newell Elementary School | PK - 04 | 550 | 14 | 08501 |
Roosevelt Elementary School | PK - 05 | 88 | 6 | 08555 |
Sharon Elementary School | PK - 04 | 1,000 | 14 | 08691 |
Sunnybrae Elementary School | KG - 05 | 290 | 15 | 08620 |
Yardville Elementary School | PK - 05 | 288 | 18 | 08620 |
Yardville Heights Elementary School | KG - 05 | 300 | 16 | 08620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pond Road Middle School | 05 - 08 | 1,100 | 13 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 800 | 14 | 08691 |
Stone Bridge Middle School | 05 - 08 | 530 | 12 | 08501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allentown High School | 09 - 12 | 1,084 | 17 | 08501 |
Robbinsville High School | 09 - 12 | 1,058 | 16 | 08691 |
City | County | |
---|---|---|
Population | 1,797 | 646,208 |
Population Density | 3,069 | 1,379 |
Median Age | 44.3 | 43.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 106,084 | 103,920 |
Average Income per Capita | 49,422 | 52,274 |
Allentown is located in New Jersey. Allentown, New Jersey has a population of 1,797. Allentown is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Allentown, New Jersey is $106,084. The median household income for the surrounding county is $103,920 compared to the national median of $66,222. The median age of people living in Allentown is 44.3 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 47.68.
Hutchinson Homes Real Estate
15 Cranbury RD STE A
Princeton Junction, NJ 08550
6092452400
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions